Oldest pages

From Biolecture.org

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Gene By Gene‏‎ (07:01, 10 August 2013)
  2. List of bioinformatics companies‏‎ (09:07, 11 August 2013)
  3. Portable genomics‏‎ (04:23, 12 August 2013)
  4. Equinomics‏‎ (06:02, 12 August 2013)
  5. Equinome‏‎ (06:02, 12 August 2013)
  6. Genomics Centers‏‎ (21:32, 14 August 2013)
  7. Genomcis impact on economy‏‎ (07:06, 15 August 2013)
  8. What is genomics‏‎ (07:44, 15 August 2013)
  9. Agilent Genomics‏‎ (16:00, 15 August 2013)
  10. The genome sequencing of an albino Western lowland gorilla reveals inbreeding in the wild‏‎ (21:36, 15 August 2013)
  11. BMC Genomics‏‎ (21:38, 15 August 2013)
  12. Genomics Companies‏‎ (21:53, 15 August 2013)
  13. BioPAX‏‎ (22:11, 15 August 2013)
  14. Genomics.org‏‎ (07:00, 18 August 2013)
  15. Open Genomics Journal‏‎ (07:02, 18 August 2013)
  16. Faroe island nation genome project‏‎ (10:37, 21 August 2013)
  17. Genomics PPT and PDF presentation files‏‎ (22:24, 23 August 2013)
  18. 20130822 SKT, Korea‏‎ (22:25, 23 August 2013)
  19. Jonathan Rothberg leaves Life Technologies‏‎ (10:05, 25 August 2013)
  20. Jonathan Rothberg‏‎ (10:09, 25 August 2013)
  21. Close but distinct species genomics‏‎ (21:57, 26 August 2013)
  22. Galileo Galilei‏‎ (22:23, 26 August 2013)
  23. Points to consider before consenting on genome and exome sequencing‏‎ (22:44, 26 August 2013)
  24. Genomics News and Ads Archive‏‎ (22:51, 26 August 2013)
  25. Genomics Major Paper Publication‏‎ (22:52, 26 August 2013)
  26. Personal Genomics Institute established‏‎ (00:54, 28 August 2013)
  27. AffiliationsContributionsCorresponding authors‏‎ (14:10, 20 September 2013)
  28. The tiger, lion, and leopard genomes publicized‏‎ (14:12, 20 September 2013)
  29. Tiger Genome‏‎ (16:53, 20 September 2013)
  30. Genome sequencing and genomics‏‎ (00:46, 27 March 2015)
  31. Canceromics and Geromics‏‎ (00:50, 27 March 2015)
  32. What is principles of bioinformatics?‏‎ (20:11, 19 April 2015)
  33. Bioinformatics is Biology, and Biology, Bioinformatics.‏‎ (20:15, 19 April 2015)
  34. I am going to give a 30-40 minute lecture every day‏‎ (20:24, 19 April 2015)
  35. Bioinformatics definition by Jong Bhak‏‎ (20:46, 19 April 2015)
  36. Biology learning procedure‏‎ (21:35, 19 April 2015)
  37. Proteomics Class‏‎ (21:38, 19 April 2015)
  38. Bioinformatics students UNIST‏‎ (21:07, 22 April 2015)
  39. The course will be learnt by teams of students‏‎ (00:19, 1 May 2015)
  40. Bioperl‏‎ (22:50, 3 May 2015)
  41. S language‏‎ (23:11, 3 May 2015)
  42. Professor Jong Bhak‏‎ (02:33, 4 May 2015)
  43. Byeonghyeong Kim‏‎ (15:42, 6 May 2015)
  44. 09. Principles of Bioinformatics‏‎ (16:23, 6 May 2015)
  45. Definition of Bioinformatics‏‎ (17:25, 6 May 2015)
  46. Reference paper list for Bioinformatics‏‎ (13:10, 7 May 2015)
  47. What is grammer?‏‎ (14:28, 7 May 2015)
  48. How to make a compiler?‏‎ (23:55, 7 May 2015)
  49. Weekly Biopedia‏‎ (10:38, 8 May 2015)
  50. Genomics Class‏‎ (01:08, 9 May 2015)
  51. What are good motivations for an active participation in classes and research?‏‎ (01:24, 9 May 2015)
  52. What is real?‏‎ (20:41, 14 May 2015)
  53. 1‏‎ (20:43, 14 May 2015)
  54. Su-jin Ha‏‎ (10:32, 15 May 2015)
  55. Eunseok Yoo‏‎ (10:59, 15 May 2015)
  56. About reality, 20111355 Eunseok yoo‏‎ (11:07, 15 May 2015)
  57. Lim Doyeon‏‎ (12:44, 15 May 2015)
  58. Mina Park‏‎ (13:45, 15 May 2015)
  59. Trancriptomics Assay‏‎ (00:41, 21 May 2015)
  60. MRNAs‏‎ (01:20, 22 May 2015)
  61. RNA expression‏‎ (01:23, 22 May 2015)
  62. Proteome‏‎ (01:24, 22 May 2015)
  63. NcRNA‏‎ (01:27, 22 May 2015)
  64. Poly A‏‎ (01:28, 22 May 2015)
  65. Definition and priciple of bioinformatic by Youngjun‏‎ (20:30, 26 May 2015)
  66. Weekly Biopedia Principles of Bioinformatics‏‎ (20:30, 26 May 2015)
  67. Assay‏‎ (20:30, 26 May 2015)
  68. Assay Bioprogramming Reality‏‎ (20:31, 26 May 2015)
  69. Weekly Biopedia Bioprogramming‏‎ (20:31, 26 May 2015)
  70. Weekly Biopedia Genomics‏‎ (20:32, 26 May 2015)
  71. Weekly Biopedia Trancriptomics‏‎ (20:32, 26 May 2015)
  72. Weekly Biopedia Epigenomics, Phenomics and Enviromics‏‎ (20:42, 26 May 2015)
  73. Weekly Biopedia Canceromics and Geromics‏‎ (21:01, 26 May 2015)
  74. Yoon Namgu‏‎ (14:33, 27 May 2015)
  75. Yoon Namgu Proteomics‏‎ (14:33, 27 May 2015)
  76. Bioinformatics course 2015 UNIST Jong Bhak‏‎ (14:34, 27 May 2015)
  77. Sungwon Jeon‏‎ (12:32, 28 May 2015)
  78. What is proteome?‏‎ (21:53, 28 May 2015)
  79. Weekly Biopedia Proteomics‏‎ (22:03, 28 May 2015)
  80. Relationship between genomics, transcriptomics, and proteomcs‏‎ (22:10, 28 May 2015)
  81. Biopedia by SungwonJeon‏‎ (22:38, 28 May 2015)
  82. Sounkou Kim‏‎ (07:47, 29 May 2015)
  83. Son Ji Hoon‏‎ (20:42, 3 June 2015)
  84. What is Phenomics?‏‎ (13:04, 4 June 2015)
  85. Woonwoo Jeong‏‎ (15:44, 5 June 2015)
  86. Wonwoo Jeong‏‎ (21:10, 7 June 2015)
  87. Bioinformatics Wonwoo Jeong‏‎ (21:12, 7 June 2015)
  88. Bioprogramming Wonwoo Jeong‏‎ (21:26, 7 June 2015)
  89. Genomics Wonwoo Jeong‏‎ (21:28, 7 June 2015)
  90. Epigenics Wonwoo Jeong‏‎ (23:22, 7 June 2015)
  91. Sung Hu‏‎ (19:30, 9 June 2015)
  92. SaetByeol Kim/Bioformatics‏‎ (12:49, 11 June 2015)
  93. Bioprogramming BIO431SB‏‎ (17:22, 11 June 2015)
  94. Trnascriptomics BIO431SB‏‎ (19:59, 11 June 2015)
  95. YeonJung Mun‏‎ (20:03, 11 June 2015)
  96. Transcriptomics BIO431SB‏‎ (20:24, 11 June 2015)
  97. Bioinformatics BIO431SB‏‎ (20:30, 11 June 2015)
  98. SaetByeol Kim‏‎ (20:32, 11 June 2015)
  99. Genomics BIO431SB‏‎ (21:02, 11 June 2015)
  100. Proteomics BIO431SB‏‎ (21:03, 11 June 2015)
  101. Cancer‏‎ (23:57, 11 June 2015)
  102. Jongyoon Kim‏‎ (23:59, 11 June 2015)
  103. Aging‏‎ (00:02, 12 June 2015)
  104. 2‏‎ (00:06, 12 June 2015)
  105. HyeongJu Kim‏‎ (00:53, 12 June 2015)
  106. GiJeong Kim‏‎ (10:54, 12 June 2015)
  107. Canceromics and Geromics Class‏‎ (12:48, 12 June 2015)
  108. Kim Ha neul‏‎ (17:05, 13 June 2015)
  109. Youngjun Bhak‏‎ (00:21, 14 June 2015)
  110. Seongjun Hong‏‎ (02:24, 14 June 2015)
  111. Ga yoon Kim‏‎ (04:23, 15 June 2015)
  112. Byeonghyeon Kim‏‎ (04:26, 15 June 2015)
  113. ShinUnBeom‏‎ (03:56, 17 June 2015)
  114. Seobin Choi‏‎ (22:47, 17 June 2015)
  115. Seunggyu Jeon.‏‎ (22:24, 18 June 2015)
  116. JAE MIN LEE‏‎ (11:36, 19 June 2015)
  117. Il Young Cho‏‎ (11:42, 19 June 2015)
  118. Yeonsu Jeon‏‎ (13:11, 19 June 2015)
  119. The Practical Use of System Biology: K-12 E.coli Strain‏‎ (14:05, 19 June 2015)
  120. Kangseok Lee‏‎ (14:06, 19 June 2015)
  121. HeeUn Kwon‏‎ (14:23, 19 June 2015)
  122. What is "Reality"?‏‎ (16:15, 19 June 2015)
  123. Truth and False in Darwinism‏‎ (16:24, 19 June 2015)
  124. Teams are asked to present what you have found‏‎ (00:27, 23 June 2015)
  125. Coursework team‏‎ (00:28, 23 June 2015)
  126. What is a genome?‏‎ (09:32, 4 September 2015)
  127. BioOS‏‎ (11:00, 7 September 2015)
  128. Ubuntu OS 패키징 하는 방법‏‎ (11:08, 7 September 2015)
  129. Sequencing technology‏‎ (12:05, 7 September 2015)
  130. Sequencing companies‏‎ (12:10, 7 September 2015)
  131. Sequencing assembly program‏‎ (12:14, 7 September 2015)
  132. NGS alignment algorithms‏‎ (12:16, 7 September 2015)
  133. Self-Cricial Evaluation‏‎ (12:24, 7 September 2015)
  134. Self-Critical Scientific Evaluation‏‎ (12:30, 7 September 2015)
  135. 바이오위키사용법가이드‏‎ (13:11, 7 September 2015)
  136. 바이오위키‏‎ (13:12, 7 September 2015)
  137. TGI‏‎ (14:07, 7 September 2015)
  138. Weekly Biopedia : week 2 / BYJ‏‎ (15:31, 9 September 2015)
  139. Moon Seong Heo‏‎ (17:42, 10 September 2015)
  140. Heo Moon Seong‏‎ (20:58, 10 September 2015)
  141. Sequence Alignment‏‎ (19:16, 13 September 2015)
  142. BioProgramming course‏‎ (19:26, 13 September 2015)
  143. Align three DNA sequences using Perl‏‎ (19:28, 13 September 2015)
  144. Bhak Young June (Park Young June)‏‎ (15:13, 16 September 2015)
  145. The first Korean genome‏‎ (03:05, 29 September 2015)
  146. Yeon-su Jeon‏‎ (03:02, 2 October 2015)
  147. Genomics course books and references‏‎ (00:57, 16 October 2015)
  148. SeungWon Lee Perl HW‏‎ (02:22, 29 November 2015)
  149. Geromics Lecture related links: telomeres‏‎ (02:52, 4 December 2015)
  150. Lee seung won‏‎ (22:04, 9 December 2015)
  151. Strawberry Perl‏‎ (22:32, 9 December 2015)
  152. Doyeon Kwak‏‎ (22:37, 9 December 2015)
  153. Genomics course 2015 UNIST Students Folder‏‎ (21:50, 10 December 2015)
  154. About Sequencing‏‎ (22:14, 10 December 2015)
  155. About Sequence Alignment‏‎ (23:10, 10 December 2015)
  156. Review of Paper: Horse‏‎ (23:47, 10 December 2015)
  157. Review of Paper: Vulture‏‎ (23:47, 10 December 2015)
  158. CSCG - Close Species Comparative Genomics‏‎ (00:19, 11 December 2015)
  159. DNA Sequencing‏‎ (00:21, 11 December 2015)
  160. Comparative Genomics‏‎ (01:16, 11 December 2015)
  161. Human Genomes - KPGP, KOREF‏‎ (01:39, 11 December 2015)
  162. Aging and Telomere‏‎ (02:16, 11 December 2015)
  163. Eunjin RYU‏‎ (02:16, 11 December 2015)
  164. Ageing and Telomere‏‎ (02:18, 11 December 2015)
  165. Geromics‏‎ (02:29, 11 December 2015)
  166. Reference Genome‏‎ (02:43, 11 December 2015)
  167. Telomere and aging‏‎ (03:29, 11 December 2015)
  168. Telomere‏‎ (14:12, 11 December 2015)
  169. Tae Heon Kim‏‎ (16:05, 11 December 2015)
  170. Genome Project in Ulsan‏‎ (16:42, 11 December 2015)
  171. Genome analysis - Vulture‏‎ (17:01, 11 December 2015)
  172. Genome analysis - Horse‏‎ (18:37, 11 December 2015)
  173. BioLicense‏‎ (07:57, 25 January 2016)
  174. Sequencing centers‏‎ (00:25, 27 January 2016)
  175. Biosyn.com‏‎ (00:26, 27 January 2016)
  176. Appliedbiosystems.com‏‎ (01:22, 27 January 2016)
  177. Bioinformatics Book by Jong Bhak‏‎ (18:56, 7 February 2016)
  178. Bioinformatics lecture series‏‎ (16:56, 9 February 2016)
  179. What is BioLecture‏‎ (17:46, 9 February 2016)
  180. Genomics lecture series‏‎ (20:32, 26 February 2016)
  181. Ahn Cheolwoo‏‎ (16:42, 25 March 2016)
  182. Students folder‏‎ (16:44, 25 March 2016)
  183. Seo Bokuk‏‎ (09:30, 28 March 2016)
  184. Yunsung Cho‏‎ (09:48, 29 March 2016)
  185. Hak-Min Kim‏‎ (10:07, 29 March 2016)
  186. Learn how to learn‏‎ (11:58, 24 April 2016)
  187. Geromics Course Students Folder‏‎ (11:52, 2 May 2016)
  188. Personal Genome Companies‏‎ (17:49, 4 May 2016)
  189. How to grade this course by Jong Bhak‏‎ (14:24, 9 May 2016)
  190. Text books in Bioinformatics‏‎ (05:57, 10 May 2016)
  191. Epigenomics Class‏‎ (08:11, 10 May 2016)
  192. Bioinformatics learning resource‏‎ (08:15, 10 May 2016)
  193. MinwooWie‏‎ (13:06, 13 May 2016)
  194. Lee seung won informatics‏‎ (13:10, 13 May 2016)
  195. Bioinformatics course 2015 UNIST Students Folder‏‎ (14:10, 13 May 2016)
  196. 5.13.2016‏‎ (15:27, 13 May 2016)
  197. Hyejun Yoon‏‎ (19:27, 13 May 2016)
  198. 05.13 class‏‎ (00:27, 14 May 2016)
  199. Bioinformatics course 2016 UNIST Jong Bhak‏‎ (07:09, 14 May 2016)
  200. What is mailing list?‏‎ (07:22, 14 May 2016)
  201. Perl‏‎ (09:18, 14 May 2016)
  202. How to use NCBI database to construct a protein sequence‏‎ (10:54, 16 May 2016)
  203. 1) Install and Learn Bioperl‏‎ (19:52, 17 May 2016)
  204. Week‏‎ (19:57, 17 May 2016)
  205. Linux for running Bioinformatics‏‎ (15:36, 18 May 2016)
  206. ActivePerl‏‎ (15:37, 18 May 2016)
  207. 20 amino acids‏‎ (16:04, 19 May 2016)
  208. BIoinformatics‏‎ (00:31, 20 May 2016)
  209. About the Bioperl‏‎ (00:40, 20 May 2016)
  210. 2016.5.13‏‎ (02:11, 20 May 2016)
  211. 5.13 class‏‎ (02:15, 20 May 2016)
  212. Source code‏‎ (04:28, 20 May 2016)
  213. Source code-5.20‏‎ (04:28, 20 May 2016)
  214. 16. 05. 13 Lecture‏‎ (11:34, 20 May 2016)
  215. HW2‏‎ (11:44, 20 May 2016)
  216. A. Install and Learn BioPerl‏‎ (13:04, 20 May 2016)
  217. Week2 HW 1‏‎ (13:56, 20 May 2016)
  218. Homework of week2-1‏‎ (13:59, 20 May 2016)
  219. 5.20.2016‏‎ (14:33, 20 May 2016)
  220. Han Yunseok's homework‏‎ (14:59, 20 May 2016)
  221. YMS HW1‏‎ (15:50, 20 May 2016)
  222. 2016.05.20‏‎ (16:56, 21 May 2016)
  223. 05.20 class‏‎ (18:10, 22 May 2016)
  224. Bioinformatics course 2016 UNIST Server information‏‎ (15:50, 23 May 2016)
  225. Perl change DNA to AA‏‎ (16:55, 23 May 2016)
  226. Perl change codon to AA‏‎ (18:57, 23 May 2016)
  227. Homo sapiens ubiquitin C (UBC)‏‎ (23:08, 23 May 2016)
  228. Perl Code‏‎ (23:09, 23 May 2016)
  229. Summary of week1‏‎ (00:21, 24 May 2016)
  230. 5/20‏‎ (00:26, 24 May 2016)
  231. Homework of week1-1‏‎ (00:38, 24 May 2016)
  232. Week 1‏‎ (00:57, 24 May 2016)
  233. Week 2‏‎ (00:57, 24 May 2016)
  234. Summary‏‎ (01:00, 24 May 2016)
  235. W1‏‎ (01:02, 24 May 2016)
  236. Summary 0513‏‎ (01:03, 24 May 2016)
  237. W2‏‎ (01:04, 24 May 2016)
  238. W1 by DY‏‎ (01:09, 24 May 2016)
  239. Summary 0513 by DY‏‎ (01:11, 24 May 2016)
  240. 16. 05. 13‏‎ (12:01, 25 May 2016)
  241. Today's fun‏‎ (17:25, 25 May 2016)
  242. 20 amino acids-list‏‎ (17:31, 25 May 2016)
  243. Perl Code of CTNNB1‏‎ (22:58, 25 May 2016)
  244. 20 most important words‏‎ (23:00, 25 May 2016)
  245. Perl Code of P53‏‎ (23:05, 25 May 2016)
  246. Perl Code of RAD51‏‎ (23:16, 25 May 2016)
  247. Perl Code of histone H3‏‎ (23:27, 25 May 2016)
  248. Perl Code of Lamin B‏‎ (23:34, 25 May 2016)
  249. Define 20 words most important words in my life.‏‎ (00:16, 26 May 2016)
  250. 1.Define 20 words most important words in my life.‏‎ (00:19, 26 May 2016)
  251. Additional words‏‎ (11:29, 26 May 2016)
  252. Homo sapiens catenin beta 1 (CTNNB1)‏‎ (11:52, 26 May 2016)
  253. Homo sapiens P53‏‎ (11:58, 26 May 2016)
  254. Definition‏‎ (12:05, 26 May 2016)
  255. Homo sapiens RAD51‏‎ (13:11, 26 May 2016)
  256. Homo sapiens histone H3‏‎ (13:19, 26 May 2016)
  257. Homo sapiens Lamin B‏‎ (13:23, 26 May 2016)
  258. Family‏‎ (13:36, 26 May 2016)
  259. Homo sapiens PCNA‏‎ (13:46, 26 May 2016)
  260. Perl Code of PCNA‏‎ (13:48, 26 May 2016)
  261. Most important 20 words in my life‏‎ (14:09, 26 May 2016)
  262. HWs of 5.13.2016‏‎ (14:20, 26 May 2016)
  263. Perl Code of Checkpoint kinase CHK1‏‎ (14:33, 26 May 2016)
  264. Homo sapiens Checkpoint kinase CHK1‏‎ (15:03, 26 May 2016)
  265. Homework for Genomics‏‎ (15:13, 26 May 2016)
  266. 1. Install and Learn Bioperl‏‎ (15:29, 26 May 2016)
  267. 1. Install and Learn BioPerl -YJ code:309ir‏‎ (16:24, 26 May 2016)
  268. HW KSG 0520‏‎ (17:16, 26 May 2016)
  269. PD-1‏‎ (21:25, 26 May 2016)
  270. Interferon-gamma‏‎ (21:32, 26 May 2016)
  271. Programmed cell death protein 1 precursor (PD-1)‏‎ (21:33, 26 May 2016)
  272. B7‏‎ (21:36, 26 May 2016)
  273. CXXC-type zinc finger protein 4‏‎ (21:37, 26 May 2016)
  274. Homo sapiens AKT1‏‎ (21:39, 26 May 2016)
  275. Interleukin-2‏‎ (21:40, 26 May 2016)
  276. Perl Code of AKT1‏‎ (21:41, 26 May 2016)
  277. Codon code using perl is here‏‎ (21:42, 26 May 2016)
  278. 20131336 Homework‏‎ (21:45, 26 May 2016)
  279. HOMEWORK‏‎ (22:17, 26 May 2016)
  280. Bioinformatics course 2016 UNIST Students Folder‏‎ (23:25, 26 May 2016)
  281. Shinho Park‏‎ (23:25, 26 May 2016)
  282. LECTURE 2‏‎ (00:20, 27 May 2016)
  283. The Most Important Words in My Life 20‏‎ (00:22, 27 May 2016)
  284. KSH 0520‏‎ (01:47, 27 May 2016)
  285. 2016.5.20‏‎ (02:01, 27 May 2016)
  286. 2.Install perl and run the program‏‎ (02:02, 27 May 2016)
  287. 2. Make a Perl program translating 'all' combinations of triple bases into amino acids -YJ code:309ir‏‎ (02:02, 27 May 2016)
  288. Result‏‎ (02:04, 27 May 2016)
  289. 5.20 class‏‎ (10:36, 27 May 2016)
  290. HW1‏‎ (10:37, 27 May 2016)
  291. Lecture main point‏‎ (11:11, 27 May 2016)
  292. HW‏‎ (11:54, 27 May 2016)
  293. 20 most important words -CSH‏‎ (12:11, 27 May 2016)
  294. 2. Define 20 most important words in my life‏‎ (12:38, 27 May 2016)
  295. Definition of 20 Words‏‎ (13:26, 27 May 2016)
  296. Homo sapiens myosin IE‏‎ (14:29, 27 May 2016)
  297. Perl Code of myosin IE‏‎ (14:30, 27 May 2016)
  298. H.W.1‏‎ (15:14, 27 May 2016)
  299. 5.27.2016‏‎ (15:16, 27 May 2016)
  300. 0527‏‎ (15:19, 27 May 2016)
  301. Perl Code of Ubiquitin Specific Peptidase 1(USP1)‏‎ (15:28, 27 May 2016)
  302. Homo sapiens Ubiquitin Specific Peptidase 1(USP1)‏‎ (15:46, 27 May 2016)
  303. Genomics HW‏‎ (16:05, 27 May 2016)
  304. Presentation about Genomics‏‎ (16:12, 27 May 2016)
  305. 05.27.FRI‏‎ (16:19, 27 May 2016)
  306. 5/27‏‎ (23:56, 28 May 2016)
  307. Polyadenylation‏‎ (15:08, 29 May 2016)
  308. Protein secondary structrue prediction‏‎ (20:21, 29 May 2016)
  309. HW2 : define 20 words‏‎ (23:44, 29 May 2016)
  310. 5/20 ask‏‎ (00:19, 30 May 2016)
  311. 5/13 ask‏‎ (00:36, 30 May 2016)
  312. Bioinformatics HW 2‏‎ (20:45, 30 May 2016)
  313. Preview for Transcriptome‏‎ (15:16, 31 May 2016)
  314. 20 words of my life‏‎ (00:24, 1 June 2016)
  315. Preview for Transcriptomics‏‎ (15:26, 1 June 2016)
  316. KSH 0601‏‎ (17:07, 1 June 2016)
  317. 2016.05.27‏‎ (15:09, 2 June 2016)
  318. Homework for Genomics-SJH‏‎ (15:27, 2 June 2016)
  319. RESOURCES‏‎ (16:18, 2 June 2016)
  320. LECTURE 1‏‎ (16:20, 2 June 2016)
  321. Week 3 homework-CSH‏‎ (18:24, 2 June 2016)
  322. Seongwan's Transcriptomics‏‎ (23:34, 2 June 2016)
  323. Genome test's ethical problem‏‎ (02:25, 3 June 2016)
  324. 16. 05. 20‏‎ (13:01, 3 June 2016)
  325. 20 words in my life‏‎ (13:21, 3 June 2016)
  326. 05.27 class‏‎ (13:26, 3 June 2016)
  327. HW : Genomics?‏‎ (14:01, 3 June 2016)
  328. 5/27 ask‏‎ (14:21, 3 June 2016)
  329. Essay about market of Genomics‏‎ (14:26, 3 June 2016)
  330. Essay about tissue engineering with Genomics‏‎ (14:27, 3 June 2016)
  331. Transcriptomics for JS‏‎ (14:37, 3 June 2016)
  332. 20131336 Homework2‏‎ (14:37, 3 June 2016)
  333. H.W.2‏‎ (14:57, 3 June 2016)
  334. Week 3 -YJ code:024qad‏‎ (14:58, 3 June 2016)
  335. Essay about why Korean students are quite in class‏‎ (14:59, 3 June 2016)
  336. 0603‏‎ (15:01, 3 June 2016)
  337. 6.3.2016‏‎ (15:07, 3 June 2016)
  338. 06.03.FRI‏‎ (15:12, 3 June 2016)
  339. Genomics for JS‏‎ (15:13, 3 June 2016)
  340. 6/3 ask‏‎ (15:16, 3 June 2016)
  341. Amino acids & 3D structure‏‎ (15:19, 3 June 2016)
  342. 5.13 Class‏‎ (15:20, 3 June 2016)
  343. 5.20 Class‏‎ (15:23, 3 June 2016)
  344. 5.27 Class‏‎ (15:28, 3 June 2016)
  345. 6.3 Class‏‎ (15:28, 3 June 2016)
  346. Bioinformatics is FUN!!!‏‎ (15:31, 3 June 2016)
  347. 6/03‏‎ (16:26, 3 June 2016)
  348. Transcriptomics Class‏‎ (18:15, 3 June 2016)
  349. Structure of 20 amino acids‏‎ (21:43, 3 June 2016)
  350. 06.03 class‏‎ (21:45, 3 June 2016)
  351. KSH 0604 Proteomics‏‎ (10:44, 4 June 2016)
  352. Essay about why korean scientists are silent‏‎ (00:15, 5 June 2016)
  353. Definitions of 20 important things in my life‏‎ (20:58, 5 June 2016)
  354. Homework2-Define 20 words-KKJ‏‎ (01:51, 6 June 2016)
  355. Commercialization of Genome Analysis‏‎ (16:02, 6 June 2016)
  356. Essay about genomics‏‎ (19:27, 6 June 2016)
  357. 4.Essay‏‎ (19:29, 6 June 2016)
  358. Essay about why students are so quiet and passive in classes‏‎ (20:47, 6 June 2016)
  359. 2016-05-13‏‎ (01:06, 7 June 2016)
  360. Essay 1 - CSH‏‎ (01:29, 7 June 2016)
  361. Essay 2 - CSH‏‎ (02:30, 7 June 2016)
  362. 16. 05. 27‏‎ (00:57, 8 June 2016)
  363. 16. 06. 10‏‎ (11:53, 8 June 2016)
  364. How can I learn and study form this course effectively‏‎ (19:45, 9 June 2016)
  365. Essay about Silent Korean Scientists‏‎ (21:31, 9 June 2016)
  366. 2016.06.03‏‎ (23:15, 9 June 2016)
  367. 2016.05.13‏‎ (23:17, 9 June 2016)
  368. Lsw most improtant words‏‎ (00:57, 10 June 2016)
  369. HW 2nd seq structure‏‎ (01:29, 10 June 2016)
  370. HW LSW AA‏‎ (01:32, 10 June 2016)
  371. HW KSG 0603‏‎ (10:59, 10 June 2016)
  372. HW2 KSG 0603‏‎ (11:11, 10 June 2016)
  373. The most important 20 words in my life‏‎ (12:25, 10 June 2016)
  374. KSH Essay Why students are so quiet and passive in classes‏‎ (12:36, 10 June 2016)
  375. 3.Read syllabus‏‎ (12:43, 10 June 2016)
  376. Proteomics‏‎ (12:47, 10 June 2016)
  377. 2. Lecutre‏‎ (13:04, 10 June 2016)
  378. Class‏‎ (13:04, 10 June 2016)
  379. Epigenetics for JS‏‎ (14:02, 10 June 2016)
  380. H.W.3‏‎ (14:13, 10 June 2016)
  381. 0610‏‎ (14:57, 10 June 2016)
  382. 6.10.2016‏‎ (15:00, 10 June 2016)
  383. 6.10 Class‏‎ (15:05, 10 June 2016)
  384. 6/10‏‎ (15:27, 10 June 2016)
  385. 06.10.FRI‏‎ (15:53, 10 June 2016)
  386. BRD4 -YJ code:309ir‏‎ (15:55, 10 June 2016)
  387. PCNA -YJ code:309ir‏‎ (15:57, 10 June 2016)
  388. Homework 2 of week 1 -YJ code:309ir‏‎ (16:01, 10 June 2016)
  389. KSH The Epigenetics Revolution by Nessa Carey‏‎ (16:27, 10 June 2016)
  390. KSH 0610 Epigenomics‏‎ (16:57, 10 June 2016)
  391. Essay2‏‎ (17:43, 10 June 2016)
  392. Essay1‏‎ (17:48, 10 June 2016)
  393. Figure out the L-form of the amino acid‏‎ (22:18, 10 June 2016)
  394. 2016.06.10‏‎ (23:57, 10 June 2016)
  395. KSH 0520HW‏‎ (00:59, 11 June 2016)
  396. 2. Make a perl program translating 'all' combinations of triple bases into amino acids‏‎ (01:10, 11 June 2016)
  397. BuKyung 5.27‏‎ (01:24, 11 June 2016)
  398. Amino acids‏‎ (01:56, 11 June 2016)
  399. Secondary structure‏‎ (01:56, 11 June 2016)
  400. Source code-5.19‏‎ (02:12, 11 June 2016)
  401. 5.19‏‎ (02:12, 11 June 2016)
  402. 5.20‏‎ (02:13, 11 June 2016)
  403. 5.26‏‎ (02:13, 11 June 2016)
  404. Assignment 02 / 2016 05 20 - What are the most important 20 words in your life?‏‎ (16:32, 11 June 2016)
  405. Perl Homework‏‎ (16:39, 11 June 2016)
  406. USP1 -YJ code:309ir‏‎ (20:05, 11 June 2016)
  407. WDR48 (Usp1) -YJ code:309ir‏‎ (20:07, 11 June 2016)
  408. Protein structure‏‎ (21:58, 11 June 2016)
  409. Essay 1 about genetic analysis‏‎ (16:47, 12 June 2016)
  410. BuKyung Make a Perl program translating 'all' combinations of triple bases into amino acids‏‎ (17:40, 12 June 2016)
  411. Questioning in classes‏‎ (17:49, 12 June 2016)
  412. BuKyung Open and re-write one FASTA file containing one protein sequence of TERT‏‎ (18:11, 12 June 2016)
  413. Aging gene list by students‏‎ (19:57, 12 June 2016)
  414. 1. Homework‏‎ (20:30, 12 June 2016)
  415. Essay about genome analysis article‏‎ (21:30, 12 June 2016)
  416. Essay 2 about silent korean scientists‏‎ (21:33, 12 June 2016)
  417. BuKyung 6.10‏‎ (21:54, 12 June 2016)
  418. W2 by DY‏‎ (22:15, 12 June 2016)
  419. HW1 0513 by DY‏‎ (22:19, 12 June 2016)
  420. Essay about Novel Prize article‏‎ (22:22, 12 June 2016)
  421. HW2 0513 by DY‏‎ (22:38, 12 June 2016)
  422. Hyewon Cho‏‎ (22:46, 12 June 2016)
  423. Perl Code YY‏‎ (23:56, 12 June 2016)
  424. 10 Proteins‏‎ (23:59, 12 June 2016)
  425. PCNA‏‎ (01:28, 13 June 2016)
  426. HW1 0520 by DY‏‎ (02:08, 13 June 2016)
  427. W3 by DY‏‎ (02:11, 13 June 2016)
  428. RNF126‏‎ (02:11, 13 June 2016)
  429. Essay 1 by DY‏‎ (04:03, 13 June 2016)
  430. Essay 2 by DY‏‎ (11:29, 13 June 2016)
