Difference between revisions of "Main Page"
From Biolecture.org
imported>S |
Ngocminhchau (talk | contribs) |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | < | + | <span style="font-size: x-large">''<span style="font-size: xx-large">''' <span style="font-size: 20px">[http://genomics.org/index.php/Openfree Openfree]</span> <span style="font-size: 36px">BioLecture</span>'''</span>''</span> |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" |
+ | |- | ||
+ | | colspan="3" style="background-color: rgb(255, 204, 255)" | <span style="font-size: x-large"><span style="color: rgb(255, 255, 255)">''' [[What_is_BioLecture|What is BioLecture]]?'''</span></span> | ||
+ | |- | ||
+ | | <div><span style="font-size: medium"> [[Professor_Jong_Bhak|Professor Jong Bhak]]</span><br/> </div> | ||
+ | | | ||
+ | *<span style="font-size: medium">[[Public_lecture_resource|Public lecture resource]]</span> | ||
+ | *<span style="font-size: medium">[[How_to_study_in_Jong's_classes?|How to study in Jong's classes?]]</span> | ||
+ | *<span style="font-size: medium">[[Homework|Homework]]</span> | ||
− | + | | | |
− | + | *<span style="font-size: 18px">[[SELF:_Self_evaluating_learning_framework]]</span> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |} | |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" |
+ | |- | ||
+ | | colspan="3" style="background-color: rgb(153, 255, 238)" | <span style="font-size: x-large">'''[[Geromics|Geromics]] (The omics study of aging)'''</span> | ||
+ | |- | ||
+ | | <div><span style="font-size: medium"> [[UNIST_Geromics_course|UNIST Geromics course]]</span></div> | ||
+ | | <span style="font-size: 14px">''' [http://bvio.com/index.php/Genomics_code_of_conduct Genomist's code of conduct]'''</span> | ||
+ | | | ||
+ | | ||
− | + | |} | |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" |
+ | |- | ||
+ | | colspan="3" style="background-color: rgb(255, 255, 102)" | <span style="font-size: x-large">'''[[Bioinformatics|Bioinformatics]]'''</span> | ||
+ | |- | ||
+ | | <div><span style="font-size: medium"> [[UNIST_Bioinformatics_course|UNIST Bioinformatics course]]</span></div> | ||
+ | | <span style="font-size: 14px">''' [http://bvio.com/index.php/Bioinformatist's_code_of_conduct Bioinformatist's code of conduct]'''</span> | ||
+ | | | ||
+ | [[Bioinformatics_learning_resource|Bioinformatics learning resource]] | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | | |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| border="1" cellpadding="2" cellspacing="1" style="width: 1026px" | |
− | + | |- | |
− | + | | style="background-color: rgb(255, 204, 255)" | <font size="5">'''[[Genomics|Genomics]]'''</font> | |
− | + | |- | |
− | </ | + | | <div><span style="font-size: large"> '''<span style="font-size:18px">[[UNIST_Genomics_course|UNIST Genomics course]]</span>'''</span></div> |
+ | |- | ||
+ | | <span style="font-size: 18px"> [[Genomics_learning_resource|Genomics learning resource]]</span> | ||
+ | |} | ||
− | + | | |
− | + | {| border="1" cellpadding="2" cellspacing="1" style="width: 1026px" | |
− | + | |- | |
− | + | | style="background-color: rgb(255, 204, 255)" | <span style="font-size: x-large">''' [[Molecular_Biology_&_Genetics|Molecular Biology & Genetics]]'''</span> | |
− | + | |- | |
− | + | | <div><span style="font-size: large"> [[Taq_polymerase|Taq polymerase]]: </span><span style="font-size: 9px">Paul Andersen explains the major procedures in molecular biology. He starts with a description of Taq polymerase extracted from the hot pools of Yellowstone Park. </span></div> <div><span style="font-size: 9px"> </span><span style="font-size: 14px">[[What_is_DNA?|What is DNA?]]</span></div> <div><span style="font-size: 14px"> [[What_is_RNA?|What is RNA?]]</span></div> | |
− | + | |- | |
− | + | | <span style="font-size: 18px"> [[Genomics_learning_resource|Genomics learning resource]]</span> | |
− | + | |} | |
− | |||
− | |||
− | |||
− | </ | ||
− | + | | |
− | + | {| border="1" cellpadding="2" cellspacing="1" style="width: 1026px" | |
− | + | |- | |
− | + | | style="background-color: rgb(255, 204, 255)" | <span style="font-size: x-large">''' [[Oncolomics|Oncolomics]]: Omics study of cancers'''</span> | |
− | + | |- | |
− | + | | <div><span style="font-size: large"> Starvying cancer away TED talk. Sophia Lunt </span>[https://www.youtube.com/watch?v=f6rSuJ2YheQ https://www.youtube.com/watch?v=f6rSuJ2YheQ]</div> | |
− | + | |- | |
− | + | | <span style="font-size: 18px"> [[Genomics_learning_resource|Genomics learning resource]]</span> | |
− | + | |} | |
− | + | | |
− | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" | |
+ | |- | ||
+ | | style="background-color: rgb(238, 238, 238)" | <span style="font-size: x-large">'''[[Omics|Omics]] and [[Multiomics|Multiomics]]'''</span> | ||
+ | |- | ||
+ | | <div><span style="font-size: large"> [[UNIST_Omics_course|UNIST Omics course]]</span><br/> UNIST Omics Course 2023 - Student-Generated Content</div> <div><span style="font-size: large"> [[UNIST_Omics_special_lecture_2018|UNIST Omics special lecture 2018]]: on Evolution</span><br/> <br/> </div> | ||
+ | |} | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | < | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" |
+ | |- | ||
+ | | style="background-color: rgb(204, 255, 204)" | <span style="font-size: x-large">'''[[Programming|Programming]]'''</span> | ||
+ | |- | ||
+ | | <div>'''<span style="font-size: large"> [[BioProgramming_course|BioProgramming course]] [[Python_Programming|Python Programming]]</span>'''</div> <div> </div> | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" | ||
+ | |- | ||
+ | | style="background-color: rgb(255, 255, 204)" | <span style="font-size: 20px">'''[[Biology|Biology]]'''</span> | ||
+ | |- | ||
+ | | <div>'''<span style="font-size: large"> [[Biology_courses|Biology courses]]</span>'''</div> | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 1026px" | ||
+ | |- | ||
+ | | style="background-color: rgb(204, 255, 255)" | <span style="font-size: 20px">''' [[Biolecture_education_resources|Biolecture education resources]]'''</span> | ||
+ | |- | ||
+ | | <div>''' <span style="font-size: 14px">[http://biobook.org BioBook.org] Biological Book resources organized by Jong Bhak</span>'''</div> <div><span style="font-size: 14px">''' [[What_is_mailing_list?|What is mailing list?]]'''</span></div> <div><span style="font-size: 14px">''' [[How_to_write_a_scientific_essay?|How_to_write_a_scientific_essay?]]<br/> [[How_to_write_research_paper_by_Jong_Bhak|How to write research paper by Jong Bhak]]'''</span></div> <div><span style="font-size: 14px">''' [[Korean_Constitution|Korean Constitution]]'''</span></div> <div> </div> | ||
+ | |} | ||
+ | |||
+ | * This is an''[[Openfree|openfree]]'' web site. If you do not agree with this, please do not put any information here. [[BioLicense|BioLicense]]<br/> | ||
+ | <div id="gtx-trans" style="position: absolute; left: -5px; top: 568.333px"><div class="gtx-trans-icon"> </div> </div> |
Revision as of 11:45, 7 September 2023
Openfree BioLecture
What is BioLecture? | ||
Geromics (The omics study of aging) | ||
Genomist's code of conduct |
|
Bioinformatics | ||
Bioinformatist's code of conduct |
Genomics |
Genomics learning resource |
Molecular Biology & Genetics |
Taq polymerase: Paul Andersen explains the major procedures in molecular biology. He starts with a description of Taq polymerase extracted from the hot pools of Yellowstone Park.
|
Genomics learning resource |
Oncolomics: Omics study of cancers |
Starvying cancer away TED talk. Sophia Lunt https://www.youtube.com/watch?v=f6rSuJ2YheQ
|
Genomics learning resource |
Omics and Multiomics |
UNIST Omics course
UNIST Omics Course 2023 - Student-Generated Content |
Programming |
|
Biology |
Biolecture education resources |
BioBook.org Biological Book resources organized by Jong Bhak |
* This is anopenfree web site. If you do not agree with this, please do not put any information here. BioLicense