Difference between revisions of "Myungseo Yoon"
imported>윤명서 |
imported>윤명서 |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<p>This is Myungseo's Yoon.<br /> | <p>This is Myungseo's Yoon.<br /> | ||
E-mail address : porori3000@naver.com</p> | E-mail address : porori3000@naver.com</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <h2><strong>External Links to study Bioinformatics</strong></h2> | ||
+ | |||
+ | <p><a href="https://en.wikipedia.org/wiki/DNA_sequencing#Next-generation_sequencing_methods">Next Generation Sequencing (NGS)</a> - <a href="https://www.google.co.kr/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&cad=rja&uact=8&ved=0ahUKEwiI9I2PnbzNAhXIG5QKHTXqAjAQFghIMAU&url=http%3A%2F%2Fwww.illumina.com%2Fcontent%2Fdam%2Fillumina-marketing%2Fdocuments%2Fproducts%2Fillumina_sequencing_introduction.pdf&usg=AFQjCNGG3oCtRrDVCDeHe9qCkRHrFS4kfg&sig2=38-m8bPP61sp6dra5EPEFw">Introduction document (Illumina)</a><br /> | ||
+ | <a href="https://en.wikipedia.org/wiki/FASTQ_format">FASTQ format</a> : a text-based format for storing both a biological sequence (usually nucleotide sequence) and its corresponding quality scores.<br /> | ||
+ | <a href="https://en.wikipedia.org/wiki/FASTA_format">FASTA format</a> : a text-based format for representing either nucleotide sequences or peptide sequences, in which nucleotides or amino acids are represented using single-letter codes.<br /> | ||
+ | <a href="https://en.wikipedia.org/wiki/SAMtools">SAMtools</a> : a set of utilities for interacting with and post-processing short DNA sequence read alignments.<br /> | ||
+ | <a href="http://www.genome.jp/kegg/">KEGG: Kyoto Encyclopedia of Genes and Genomes</a><br /> | ||
+ | <a href="http://www.genome.jp/tools/kaas/">KAAS: KEGG Automatic Annotation Server</a> - <a href="http://www.genome.jp/tools/kaas/help.html">Help</a><br /> | ||
+ | <a href="http://sites.biology.duke.edu/rausher/DNDS.pdf">dN/dS ratio</a><br /> | ||
+ | <a href="http://www.timetree.org/">TimeTree</a> :: a public resource for knowledge on the timescale and evolutionary history of life. Search the database below or go to the TIMETREE OF LIFE for other resources.<br /> | ||
+ | <a href="http://scop.mrc-lmb.cam.ac.uk/scop/">SCOP: Structural Classification of Proteins</a><br /> | ||
+ | <a href="http://www.incodom.kr/Motif">Motif, Domain, and Tools for searching these.</a><br /> | ||
+ | <a href="http://www.exemwiki.com/?p=4361">Statistics: Basics of statistical analysis (Korean)</a><br /> | ||
+ | <a href="http://math7.tistory.com/55">Statistics: T-distribution (Korean)</a><br /> | ||
+ | Bayesian Probability <a href="http://darkpgmr.tistory.com/119">1</a> <a href="http://ddiri01.tistory.com/234">2</a> <a href="https://ko.wikipedia.org/wiki/%EB%B2%A0%EC%9D%B4%EC%A6%88_%ED%99%95%EB%A5%A0%EB%A1%A0">3</a><br /> | ||
+ | <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3154645/">PSMC (Pairwise Sequentially Markovian Coalescent) analysis</a> <br /> | ||
+ | <a href="https://haroldpimentel.wordpress.com/2014/05/08/what-the-fpkm-a-review-rna-seq-expression-units/">What the FPKM? A review of RNA-Seq expression units</a><br /> | ||
+ | <br /> | ||
+ | Paper Links<br /> | ||
+ | <a href="https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-016-2501-0">Research contained Domain Expansion/Contraction Analysis</a><br /> | ||
+ | <a href="http://bioinformatics.oxfordjournals.org/content/22/10/1269.full">A Tool Introduction "CAFE: a computational tool for the study of gene family evolution"</a><br /> | ||
+ | ...</p> | ||
+ | |||
+ | <h2><strong>External Links to study Programming (Perl)</strong></h2> | ||
+ | |||
+ | <p><a href="http://blog.naver.com/bitnang/70182174649">Perl Basics(Korean)</a><br /> | ||
+ | <a href="http://ko.perlmaven.com/sorting-mixed-strings">How to sort array of mixed strings (string+number) by number(Korean)</a><br /> | ||
+ | <a href="http://www.emh.co.kr/content.pl?perl_file_directory">File handle, directory working and globbing</a><br /> | ||
+ | <a href="http://gypark.pe.kr/wiki/Perl/%EC%A0%95%EA%B7%9C%ED%91%9C%ED%98%84%EC%8B%9D">Regular expression</a><br /> | ||
+ | <a href="http://stackoverflow.com/questions/2474424/how-can-i-convert-between-scientific-and-decimal-notation-in-perl">Convert between scientific and decimal notation</a><br /> | ||
+ | ...</p> | ||
<p> </p> | <p> </p> | ||
Line 8: | Line 42: | ||
<p>[[YMS_HW1]] : Make a Perl program translating 'all' combinations of triple bases into amino acids.<br /> | <p>[[YMS_HW1]] : Make a Perl program translating 'all' combinations of triple bases into amino acids.<br /> | ||
[[YMS_HW2]] : What is the most important thing in your life? (20 words)<br /> | [[YMS_HW2]] : What is the most important thing in your life? (20 words)<br /> | ||
− | [[YMS_HW3]] : Write an essay about the news article.</p> | + | [[YMS_HW3]] : Write an essay about the news article.<br /> |
+ | [[YMS_HW4]] : Write an essay about the news article.</p> | ||
<h2><strong>Project candidates</strong></h2> | <h2><strong>Project candidates</strong></h2> | ||
<p>1. About Genomic Features of Asperger Syndrome.<br /> | <p>1. About Genomic Features of Asperger Syndrome.<br /> | ||
− | Asperger syndrome (AS), also known as Aspergers, is a developmental disorder characterized by significant difficulties in social interaction and nonverbal communication, along with restricted and repetitive patterns of behavior and interests.</p> | + | Asperger syndrome (AS), also known as Aspergers, is a developmental disorder characterized by significant difficulties in social interaction and nonverbal communication, along with restricted and repetitive patterns of behavior and interests.<br /> |
+ | Related contents ...<br /> | ||
+ | Paper: <a href="http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0131202">A Pooled Genome-Wide Association Study of Asperger Syndrome</a></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p>B+</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><img alt="" src="/ckfinder/userfiles/images/note_1.png" style="height:20px; width:50px" /></p> |
Latest revision as of 23:08, 22 September 2016
This is Myungseo's Yoon.
E-mail address : porori3000@naver.com
Contents
External Links to study Bioinformatics
Next Generation Sequencing (NGS) - Introduction document (Illumina)
FASTQ format : a text-based format for storing both a biological sequence (usually nucleotide sequence) and its corresponding quality scores.
FASTA format : a text-based format for representing either nucleotide sequences or peptide sequences, in which nucleotides or amino acids are represented using single-letter codes.
SAMtools : a set of utilities for interacting with and post-processing short DNA sequence read alignments.
KEGG: Kyoto Encyclopedia of Genes and Genomes
KAAS: KEGG Automatic Annotation Server - Help
dN/dS ratio
TimeTree :: a public resource for knowledge on the timescale and evolutionary history of life. Search the database below or go to the TIMETREE OF LIFE for other resources.
SCOP: Structural Classification of Proteins
Motif, Domain, and Tools for searching these.
Statistics: Basics of statistical analysis (Korean)
Statistics: T-distribution (Korean)
Bayesian Probability 1 2 3
PSMC (Pairwise Sequentially Markovian Coalescent) analysis
What the FPKM? A review of RNA-Seq expression units
Paper Links
Research contained Domain Expansion/Contraction Analysis
A Tool Introduction "CAFE: a computational tool for the study of gene family evolution"
...
External Links to study Programming (Perl)
Perl Basics(Korean)
How to sort array of mixed strings (string+number) by number(Korean)
File handle, directory working and globbing
Regular expression
Convert between scientific and decimal notation
...
Homeworks
YMS_HW1 : Make a Perl program translating 'all' combinations of triple bases into amino acids.
YMS_HW2 : What is the most important thing in your life? (20 words)
YMS_HW3 : Write an essay about the news article.
YMS_HW4 : Write an essay about the news article.
Project candidates
1. About Genomic Features of Asperger Syndrome.
Asperger syndrome (AS), also known as Aspergers, is a developmental disorder characterized by significant difficulties in social interaction and nonverbal communication, along with restricted and repetitive patterns of behavior and interests.
Related contents ...
Paper: A Pooled Genome-Wide Association Study of Asperger Syndrome
B+