Changes

From Biolecture.org

Geromics course references

2,421 bytes added, 02:39, 5 September 2023
Created page with " {| class="Table" style="border-collapse:collapse" |- | style="border-bottom:1px solid black; width:236px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:..."

{| class="Table" style="border-collapse:collapse"
|-
| style="border-bottom:1px solid black; width:236px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | <br/> <br/> <span style="font-size:10pt"><span style="line-height:160%"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:" malgun="" gothic",sans-serif"="">'''<span style="font-size:12.0pt"><span style="line-height:160%"><span style="font-family:" arial",sans-serif"=""><span style="color:black">References</span></span></span></span>'''</span></span></span></span></span>
| style="border-bottom:1px solid black; width:80px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | &nbsp;
| style="border-bottom:1px solid black; width:64px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | &nbsp;
| style="border-bottom:1px solid black; width:73px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | &nbsp;
| style="border-bottom:1px solid black; width:74px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | &nbsp;
| style="border-bottom:1px solid black; width:77px; padding:2px 2px 2px 2px; height:21px; border-top:none; border-right:none; border-left:none" | &nbsp;
|}
<span style="font-size:10pt"><span style="line-height:160%"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:" malgun="" gothic",sans-serif"=""><span style="font-size:11.0pt"><span style="line-height:160%"><span style="font-family:" arial",sans-serif"="">1. &nbsp;The hallmarks of ageing (https://pubmed.ncbi.nlm.nih.gov/23746838/)</span></span></span></span></span></span></span></span><br/> <span style="font-size:10pt"><span style="line-height:160%"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:" malgun="" gothic",sans-serif"=""><span style="font-size:11.0pt"><span style="line-height:160%"><span style="font-family:" arial",sans-serif"="">2. &nbsp;Aging Atlas: a multi-omics database for aging biology ([https://pubmed.ncbi.nlm.nih.gov/33119753/ https://pubmed.ncbi.nlm.nih.gov/33119753/])</span></span></span></span></span></span></span></span><br/> &nbsp;
596
edits

Navigation menu