Oldest pages

From Biolecture.org

Showing below up to 50 results in range #1,451 to #1,500.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Lecture 4 - Transcriptomics‏‎ (16:33, 3 June 2017)
  2. SELF check points for students‏‎ (01:33, 4 June 2017)
  3. Korean Constitution‏‎ (13:50, 4 June 2017)
  4. Reference in the bioinformatics class‏‎ (02:42, 5 June 2017)
  5. Lecture YS‏‎ (16:15, 6 June 2017)
  6. 2017.06.02 YS‏‎ (16:57, 6 June 2017)
  7. 2017.05.26 YS‏‎ (18:05, 6 June 2017)
  8. Jeonghu Kim - Bioinformatics‏‎ (00:32, 7 June 2017)
  9. 20170602 class lecture note‏‎ (00:33, 7 June 2017)
  10. 20170607 class lecture note‏‎ (20:45, 7 June 2017)
  11. Lecture note and Summary‏‎ (21:00, 7 June 2017)
  12. 20170607 class lecture note part II‏‎ (21:24, 7 June 2017)
  13. Lecture‏‎ (22:52, 7 June 2017)
  14. 2017.5.12-introduction‏‎ (22:57, 7 June 2017)
  15. 2017.5.19-programming‏‎ (22:57, 7 June 2017)
  16. + Open and re-write one FASTA file containing one protein sequence of TERT‏‎ (02:37, 8 June 2017)
  17. + Randomly generate five 100 AA long protein sequences and store them in a FASTA file‏‎ (02:39, 8 June 2017)
  18. 2017.5.26-genomics‏‎ (16:50, 8 June 2017)
  19. 2017.6.7-Proteomics&Epigenomics‏‎ (16:53, 8 June 2017)
  20. + Make a perl grogram translating 'all' combinations of triple bases into amino acids‏‎ (20:03, 8 June 2017)
  21. Programing - homework‏‎ (20:05, 8 June 2017)
  22. + Extract a sequence MKKTGIKG from ASMKATAHQMKKTGIKGMSTYALLRL and print it out in a file‏‎ (20:07, 8 June 2017)
  23. + Pick 5 protein sequences and predict their secondary structures using available prediction programs‏‎ (20:10, 8 June 2017)
  24. 2017.6.2-Transcriptomics‏‎ (23:02, 8 June 2017)
  25. Class talking & question‏‎ (00:08, 9 June 2017)
  26. Lecture 5 - Proteomics & Epigenomics‏‎ (01:42, 9 June 2017)
  27. Genomics-my definition‏‎ (17:13, 10 June 2017)
  28. SeongEon's content‏‎ (17:13, 10 June 2017)
  29. My definition‏‎ (17:14, 10 June 2017)
  30. Bioscience‏‎ (17:41, 10 June 2017)
  31. Bioscience - SE‏‎ (17:43, 10 June 2017)
  32. In my definition‏‎ (17:44, 10 June 2017)
  33. Reference 참고자료‏‎ (17:55, 10 June 2017)
  34. 17.06.02‏‎ (17:57, 10 June 2017)
  35. 1. Lecture‏‎ (17:59, 10 June 2017)
  36. 17.06.07‏‎ (19:16, 10 June 2017)
  37. 5) Extracting a sequence MKKTGIKG from ASMKATAHQMKKTGIKGMSTYALLRL‏‎ (16:07, 11 June 2017)
  38. Bioinformatics - SE‏‎ (16:33, 11 June 2017)
  39. 3) Re-writing a FASTA file containing one protein sequence of TERT‏‎ (16:34, 11 June 2017)
  40. Homework from Bioinformatics‏‎ (16:35, 11 June 2017)
  41. Madina Seidualy‏‎ (16:36, 11 June 2017)
  42. Genomics - SE‏‎ (16:40, 11 June 2017)
  43. DNA sequencing data and organization‏‎ (16:40, 11 June 2017)
  44. + Install and learn bioperl‏‎ (17:10, 11 June 2017)
  45. 8) Generating five 100 AA long protein sequences and storing them in a FASTA file‏‎ (18:54, 11 June 2017)
  46. 6) Producing statistics of a multi-sequence FASTA file: sequence number, average seq length, GC content, AT content‏‎ (21:37, 11 June 2017)
  47. Personal Essays‏‎ (22:12, 12 June 2017)
  48. Hyunwoo Kim - bioinformatics‏‎ (22:20, 12 June 2017)
  49. Lecture-KHW‏‎ (22:22, 12 June 2017)
  50. Assignment-KHW‏‎ (22:24, 12 June 2017)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)