Difference between revisions of "Su-jin Ha"
From Biolecture.org
imported>S |
imported>S |
||
Line 1: | Line 1: | ||
− | <p>Sujin's | + | <p><strong><font size="3">Sujin's Bioinformatics </font><br /> |
− | < | + | <br /> |
− | < | + | <br /> |
− | <p> </p> | + | US</strong></p> |
+ | <ul> | ||
+ | <li>Bioinformatics</a> (Stanford)</li> | ||
+ | <li><a href="http://www.bu.edu/bioinformatics">Boston University </a> (Bioinformatics graduate program)</li> | ||
+ | <li><a href="http://motif.stanford.edu/courses.html">Brutlag Bioinformatics Group, Stanford University </a> (Courses at all levels)</li> | ||
+ | <li><a href="http://www.cmu.edu/bio/">Carnegie Mellon University</a> (Programs at all levels)</li> | ||
+ | <li><a href="http://www.life.uiuc.edu/biophysics/CBCBWebPages/Program.html">Center for Biophysics and Computational Biology </a>(Undergraduate and Graduate Programs)</li> | ||
+ | <li><a href="http://www.biology.gatech.edu/bioinformatics/Welcome.html">Georgia Institute of Technology </a> (Masters of Science in Bioinformatics)</li> | ||
+ | <li><a href="http://www.courses.fas.harvard.edu/~bphys101/">Harvard Medical School </a> (Course in genomics and computational biology)</li> | ||
+ | <li><a href="http://www.med.nyu.edu/rcr/">New York University School of Medicine </a> (Using Computers in Molecular Biology - Online lecture notes)</li> | ||
+ | <li><a href="http://www.sdsc.edu/pb/edu/pharm207/pharm207.html">San Diego Supercomputer Center </a> (Using Internet Resources in Molecular Biology - Graduate course)</li> | ||
+ | <li><a href="http://cmgm.stanford.edu/biochem218">Stanford University</a><a title="auto second hand" rel="dofollow" href="http://www.all-auto.ro/auto-second-hand"><img border="0" hspace="2" alt="auto second hand" vspace="2" src="http://www.all-auto.ro/images/auto second hand" /></a> (Computational molecular biology course, internet-only)</li> | ||
+ | <li><a href="http://www.bioinformatics.ucla.edu/program/program.htm">UCLA </a> (Courses at all levels)</li> | ||
+ | <li><a href="http://www.sdsc.edu/~gribskov/bimm140/">UC San Diego </a> (Introductory courses)</li> | ||
+ | <li><a href="http://www.cse.ucsc.edu/research/compbio/">UC Santa Cruz </a> (BS in bioinformatics)</li> | ||
+ | <li><a href="http://bioinfo.mbb.yale.edu/">Yale Bioinformatics - Gerstein Group </a> (Courses and lectures)</li> | ||
+ | </ul> | ||
+ | <p><strong>Canada</strong></p> | ||
+ | <ul> | ||
+ | <li><a href="http://bioinformatics.bcgsc.ca/">Training Program in Bioinformatics for Health Research </a> (M.Sc. and Ph.D.)</li> | ||
+ | <li><a href="http://p-b.med.utoronto.ca/">University of Toronto </a> (Program in Proteomics and BioInformatics)</li> | ||
+ | </ul> | ||
+ | <p><strong>Europe</strong></p> | ||
+ | <ul> | ||
+ | <li><a href="http://mscb.cryst.bbk.ac.uk/">Birkbeck College, University of London </a> (MSc Bioinformatics)</li> | ||
+ | <li><a href="http://www.bioinf.man.ac.uk/education/">Manchester University</a> (MSc in bioinformatics)</li> | ||
+ | <li><a href="http://www.slu.se/page.cfm?page=385&anmkod=10188.0506&soksprak=E">SLU - Swedish University of Agricultural Sciences </a> (Bioinformatics)</li> | ||
+ | <li><a href="http://www.isb-sib.ch/teaching/intro.htm">Swiss Institute of Bioinformatics</a> (Masters program)</li> | ||
+ | <li><a href="http://www.cbs.dtu.dk/dtucourse/index.html">Technical University of Denmark</a> (Elementary and advanced courses)</li> | ||
+ | <li><a href="http://www.ii.uib.no/forskningsgrupper/bio/index-eng.shtml">University of Bergen, Norway</a> (Masters-level courses)</li> | ||
+ | <li><a href="http://www.cebitec.uni-bielefeld.de/GradSchool/">University of Bielefeld, Germany </a> (Graduate program)</li> | ||
+ | <li><a href="http://www.ibg.uu.se/eng_courses/">Uppsala University, Sweden </a>(Basic courses)</li> | ||
+ | </ul> | ||
+ | <p><strong>Israel</strong></p> | ||
+ | <ul> | ||
+ | <li><a href="http://bioinformatics.weizmann.ac.il/courses/">Weizmann Institute </a> (Online course materials)</li> | ||
+ | </ul> | ||
+ | <p><strong>Australia</strong></p> | ||
+ | <ul> | ||
+ | <li><a href="http://bioserve.biochem.latrobe.edu.au/bioinf/course.html">La Trobe University</a> (Basic course)</li> | ||
+ | <li><a href="http://www.cs.mu.oz.au/courses/ugrad/bcsbioinf.html">University of Melbourne</a> (Bioinformatics stream in Computer Science)</li> | ||
+ | <li><a href="http://biochem.otago.ac.nz/chrisb/Bioinfo.htm">University of Otago - Dunedin, New Zealand </a> (Basic courses)</li> | ||
+ | <li><a href="http://florey.biosci.uq.edu.au/Subjects/BC327/index.html">University of Queensland</a> (3rd-year course)</li> | ||
+ | <li><a href="http://www.scifac.usyd.edu.au/future/ug/bsc-bio.html">University of Sydney</a> (BSc program)</li> | ||
+ | </ul> | ||
+ | <p><strong>Asia & South Pacific</strong></p> | ||
+ | <ul> | ||
+ | <li><a href="http://www.bii.a-star.edu.sg/education/index.asp">BioInformatics Institute, Singapore </a> (Ph.D program)</li> | ||
+ | <li><a href="http://www.genebee.msu.su/courses/news-eng.html">Moscow State University, Russia </a> (GCG courses)</li> | ||
+ | <li><a href="http://www.life.nthu.edu.tw/jkhwang/class/bioinfo/main.html">National Tsing Hua University, Taiwan</a> (Undergraduate course)</li> | ||
+ | <li><a href="http://www.bic.nus.edu.sg/">National University of Singapore </a> (Training and workshops)</li> | ||
+ | </ul> | ||
<p> </p> | <p> </p> |
Revision as of 17:22, 6 May 2015
Sujin's Bioinformatics
US
- Bioinformatics (Stanford)
- Boston University (Bioinformatics graduate program)
- Brutlag Bioinformatics Group, Stanford University (Courses at all levels)
- Carnegie Mellon University (Programs at all levels)
- Center for Biophysics and Computational Biology (Undergraduate and Graduate Programs)
- Georgia Institute of Technology (Masters of Science in Bioinformatics)
- Harvard Medical School (Course in genomics and computational biology)
- New York University School of Medicine (Using Computers in Molecular Biology - Online lecture notes)
- San Diego Supercomputer Center (Using Internet Resources in Molecular Biology - Graduate course)
- Stanford University (Computational molecular biology course, internet-only)
- UCLA (Courses at all levels)
- UC San Diego (Introductory courses)
- UC Santa Cruz (BS in bioinformatics)
- Yale Bioinformatics - Gerstein Group (Courses and lectures)
Canada
- Training Program in Bioinformatics for Health Research (M.Sc. and Ph.D.)
- University of Toronto (Program in Proteomics and BioInformatics)
Europe
- Birkbeck College, University of London (MSc Bioinformatics)
- Manchester University (MSc in bioinformatics)
- SLU - Swedish University of Agricultural Sciences (Bioinformatics)
- Swiss Institute of Bioinformatics (Masters program)
- Technical University of Denmark (Elementary and advanced courses)
- University of Bergen, Norway (Masters-level courses)
- University of Bielefeld, Germany (Graduate program)
- Uppsala University, Sweden (Basic courses)
Israel
- Weizmann Institute (Online course materials)
Australia
- La Trobe University (Basic course)
- University of Melbourne (Bioinformatics stream in Computer Science)
- University of Otago - Dunedin, New Zealand (Basic courses)
- University of Queensland (3rd-year course)
- University of Sydney (BSc program)
Asia & South Pacific
- BioInformatics Institute, Singapore (Ph.D program)
- Moscow State University, Russia (GCG courses)
- National Tsing Hua University, Taiwan (Undergraduate course)
- National University of Singapore (Training and workshops)