Difference between revisions of "The first Neanderthal genome"
imported>J (Created page with "<p><span style="font-size: medium"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3A...") |
|||
Line 1: | Line 1: | ||
<p><span style="font-size: medium"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology">A Draft Sequence of the Neandertal Genome </span></span></p> | <p><span style="font-size: medium"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology">A Draft Sequence of the Neandertal Genome </span></span></p> | ||
<p><span style="font-size: small"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology"><span style="font-style: italic">Science</span></span></span></p> | <p><span style="font-size: small"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology"><span style="font-style: italic">Science</span></span></span></p> | ||
− | <p><span style="font-size: small"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology">Green, R., Krause, J., Briggs, A., Maricic, T., Stenzel, U., Kircher, M., Patterson, N., Li, H., Zhai, W., Fritz, M., Hansen, N., Durand, E., Malaspinas, A., Jensen, J., Marques-Bonet, T., Alkan, C., Prufer, K., Meyer, M., Burbano, H., Good, J., Schultz, R., Aximu-Petri, A., Butthof, A., Hober, B., Hoffner, B., Siegemund, M., Weihmann, A., Nusbaum, C., Lander, E., Russ, C., Novod, N., Affourtit, J., Egholm, M., Verna, C., Rudan, P., Brajkovic, D., Kucan, Z., Gusic, I., Doronichev, V., Golovanova, L., Lalueza-Fox, C., de la Rasilla, M., Fortea, J., Rosas, A., Schmitz, R., Johnson, P., Eichler, E., Falush, D., Birney, E., Mullikin, J., Slatkin, M., Nielsen, R., Kelso, J., Lachmann, M., Reich, D., & Paabo, S. (2010). <span style="font-style: italic">, 328</span> (5979), 710-722 DOI: </span></span><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology"><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','dx.doi.org']);" href="http://dx.doi.org/10.1126/science.1188021 | + | <p><span style="font-size: small"><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology">Green, R., Krause, J., Briggs, A., Maricic, T., Stenzel, U., Kircher, M., Patterson, N., Li, H., Zhai, W., Fritz, M., Hansen, N., Durand, E., Malaspinas, A., Jensen, J., Marques-Bonet, T., Alkan, C., Prufer, K., Meyer, M., Burbano, H., Good, J., Schultz, R., Aximu-Petri, A., Butthof, A., Hober, B., Hoffner, B., Siegemund, M., Weihmann, A., Nusbaum, C., Lander, E., Russ, C., Novod, N., Affourtit, J., Egholm, M., Verna, C., Rudan, P., Brajkovic, D., Kucan, Z., Gusic, I., Doronichev, V., Golovanova, L., Lalueza-Fox, C., de la Rasilla, M., Fortea, J., Rosas, A., Schmitz, R., Johnson, P., Eichler, E., Falush, D., Birney, E., Mullikin, J., Slatkin, M., Nielsen, R., Kelso, J., Lachmann, M., Reich, D., & Paabo, S. (2010). <span style="font-style: italic">, 328</span> (5979), 710-722 DOI: </span></span><span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.jtitle=Science&rft_id=info%3Adoi%2F10.1126%2Fscience.1188021&rfr_id=info%3Asid%2Fresearchblogging.org&rft.atitle=A+Draft+Sequence+of+the+Neandertal+Genome&rft.issn=0036-8075&rft.date=2010&rft.volume=328&rft.issue=5979&rft.spage=710&rft.epage=722&rft.artnum=http%3A%2F%2Fwww.sciencemag.org%2Fcgi%2Fdoi%2F10.1126%2Fscience.1188021&rft.au=Green%2C+R.&rft.au=Krause%2C+J.&rft.au=Briggs%2C+A.&rft.au=Maricic%2C+T.&rft.au=Stenzel%2C+U.&rft.au=Kircher%2C+M.&rft.au=Patterson%2C+N.&rft.au=Li%2C+H.&rft.au=Zhai%2C+W.&rft.au=Fritz%2C+M.&rft.au=Hansen%2C+N.&rft.au=Durand%2C+E.&rft.au=Malaspinas%2C+A.&rft.au=Jensen%2C+J.&rft.au=Marques-Bonet%2C+T.&rft.au=Alkan%2C+C.&rft.au=Prufer%2C+K.&rft.au=Meyer%2C+M.&rft.au=Burbano%2C+H.&rft.au=Good%2C+J.&rft.au=Schultz%2C+R.&rft.au=Aximu-Petri%2C+A.&rft.au=Butthof%2C+A.&rft.au=Hober%2C+B.&rft.au=Hoffner%2C+B.&rft.au=Siegemund%2C+M.&rft.au=Weihmann%2C+A.&rft.au=Nusbaum%2C+C.&rft.au=Lander%2C+E.&rft.au=Russ%2C+C.&rft.au=Novod%2C+N.&rft.au=Affourtit%2C+J.&rft.au=Egholm%2C+M.&rft.au=Verna%2C+C.&rft.au=Rudan%2C+P.&rft.au=Brajkovic%2C+D.&rft.au=Kucan%2C+Z.&rft.au=Gusic%2C+I.&rft.au=Doronichev%2C+V.&rft.au=Golovanova%2C+L.&rft.au=Lalueza-Fox%2C+C.&rft.au=de+la+Rasilla%2C+M.&rft.au=Fortea%2C+J.&rft.au=Rosas%2C+A.&rft.au=Schmitz%2C+R.&rft.au=Johnson%2C+P.&rft.au=Eichler%2C+E.&rft.au=Falush%2C+D.&rft.au=Birney%2C+E.&rft.au=Mullikin%2C+J.&rft.au=Slatkin%2C+M.&rft.au=Nielsen%2C+R.&rft.au=Kelso%2C+J.&rft.au=Lachmann%2C+M.&rft.au=Reich%2C+D.&rft.au=Paabo%2C+S.&rfe_dat=bpr3.included=1;bpr3.tags=Anthropology%2CBiology%2CGenomics%2C+Evolutionary+Anthropology%2C+Paleontology%2C+Archeology"><a rev="review" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','dx.doi.org']);" href="http://dx.doi.org/10.1126/science.1188021"><span style="font-size: small">10.1126/science.1188021</span></a></span></p> |
<p> </p> | <p> </p> | ||
+ | <p><span style="font-size: medium">Related papers</span></p> | ||
+ | <p>[[Deep Divergences of Human Gene Trees andModels of Human Origins]]</p> |
Latest revision as of 00:58, 12 February 2011
A Draft Sequence of the Neandertal Genome
Science
Green, R., Krause, J., Briggs, A., Maricic, T., Stenzel, U., Kircher, M., Patterson, N., Li, H., Zhai, W., Fritz, M., Hansen, N., Durand, E., Malaspinas, A., Jensen, J., Marques-Bonet, T., Alkan, C., Prufer, K., Meyer, M., Burbano, H., Good, J., Schultz, R., Aximu-Petri, A., Butthof, A., Hober, B., Hoffner, B., Siegemund, M., Weihmann, A., Nusbaum, C., Lander, E., Russ, C., Novod, N., Affourtit, J., Egholm, M., Verna, C., Rudan, P., Brajkovic, D., Kucan, Z., Gusic, I., Doronichev, V., Golovanova, L., Lalueza-Fox, C., de la Rasilla, M., Fortea, J., Rosas, A., Schmitz, R., Johnson, P., Eichler, E., Falush, D., Birney, E., Mullikin, J., Slatkin, M., Nielsen, R., Kelso, J., Lachmann, M., Reich, D., & Paabo, S. (2010). , 328 (5979), 710-722 DOI: 10.1126/science.1188021
Related papers
Deep Divergences of Human Gene Trees andModels of Human Origins