Difference between revisions of "2023 Omics SELF Changhan"
Line 1: | Line 1: | ||
− | == | + | == Introduction == |
− | |||
− | |||
+ | | ||
+ | <br/> | ||
== Method and Result == | == Method and Result == | ||
I used instructor's [[SELF_check_points_for_students|guideline]], my research presentation ([https://Biolecture.org/upload/20231208153750_Heterochromatin assembly without ultralong reads 2023 OMICS COURSE SELF.pptx]) and my [https://biolecture.org/Changhan's_thoughts wiki page] to evaluate myself during the course.<br/> I curated the questions to make evaluation more concise to reduce some similar questions.<br/> I set the checkpoints as following.<br/> <br/> 1. Do I love/like the subject? Yes<br/> 2. Attendance 9/14<br/> 3. Did I think of questions out of my own logical ramifications? Yes<br/> 4. Did I write many scientific reports? No<br/> 5. Did I develop my own ideas? Yes<br/> 6. Was this course helpful to my own research? Yes<br/> 7. Did I present anything in the class? Yes<br/> 8. Did I make the class more exciting by active participation? Yes<br/> 9. Is my communication in the subject field improved? Yes<br/> 10. Is my Enlgish writing skill suitable for a colleage student? No<br/> <br/> Score: 7/10 B+ | I used instructor's [[SELF_check_points_for_students|guideline]], my research presentation ([https://Biolecture.org/upload/20231208153750_Heterochromatin assembly without ultralong reads 2023 OMICS COURSE SELF.pptx]) and my [https://biolecture.org/Changhan's_thoughts wiki page] to evaluate myself during the course.<br/> I curated the questions to make evaluation more concise to reduce some similar questions.<br/> I set the checkpoints as following.<br/> <br/> 1. Do I love/like the subject? Yes<br/> 2. Attendance 9/14<br/> 3. Did I think of questions out of my own logical ramifications? Yes<br/> 4. Did I write many scientific reports? No<br/> 5. Did I develop my own ideas? Yes<br/> 6. Was this course helpful to my own research? Yes<br/> 7. Did I present anything in the class? Yes<br/> 8. Did I make the class more exciting by active participation? Yes<br/> 9. Is my communication in the subject field improved? Yes<br/> 10. Is my Enlgish writing skill suitable for a colleage student? No<br/> <br/> Score: 7/10 B+ | ||
+ | |||
+ | == Conclusion == | ||
+ | |||
+ | This omics course influenced the [https://biolecture.org/Changhan's_thoughts| theory of information propagation between omics layers]. To investigate information propagation between omics layers, I tried to build a new KOREF genome assembly in a T2T level. Although T2T KOREF assembly was not achieved due to the lack of ultra-long reads, this course helped the T2T KOREF genome project to resume. | ||
+ | |||
+ | == Discussion == | ||
+ | |||
+ | There are two points that I missed during the course. First, I did not write reports. Second, since I did not write in English, my English skill was not improved. |
Revision as of 14:52, 22 December 2023
Introduction
Method and Result
I used instructor's guideline, my research presentation (assembly without ultralong reads 2023 OMICS COURSE SELF.pptx) and my wiki page to evaluate myself during the course.
I curated the questions to make evaluation more concise to reduce some similar questions.
I set the checkpoints as following.
1. Do I love/like the subject? Yes
2. Attendance 9/14
3. Did I think of questions out of my own logical ramifications? Yes
4. Did I write many scientific reports? No
5. Did I develop my own ideas? Yes
6. Was this course helpful to my own research? Yes
7. Did I present anything in the class? Yes
8. Did I make the class more exciting by active participation? Yes
9. Is my communication in the subject field improved? Yes
10. Is my Enlgish writing skill suitable for a colleage student? No
Score: 7/10 B+
Conclusion
This omics course influenced the theory of information propagation between omics layers. To investigate information propagation between omics layers, I tried to build a new KOREF genome assembly in a T2T level. Although T2T KOREF assembly was not achieved due to the lack of ultra-long reads, this course helped the T2T KOREF genome project to resume.
Discussion
There are two points that I missed during the course. First, I did not write reports. Second, since I did not write in English, my English skill was not improved.