Difference between revisions of "Self evlauation"
imported>김정남 (Created page with "<p><strong>Self-evaluation </strong></p> <p><strong>(Jeongnam kim 20131126)</strong></p> <p> </p> <p><strong>1. Introduction</strong></p> <p>It is about self-...") |
imported>김정남 |
||
Line 8: | Line 8: | ||
<p>It is about self-evaluation for genomics course.</p> | <p>It is about self-evaluation for genomics course.</p> | ||
+ | |||
+ | <p> </p> | ||
<p><strong>2. Grading criteria</strong></p> | <p><strong>2. Grading criteria</strong></p> | ||
Line 35: | Line 37: | ||
<p>I tried to use perl program, but I cannot operate well. I makes program like trash. Therefore I could not submit homework. Thus, I gain 0 point.</p> | <p>I tried to use perl program, but I cannot operate well. I makes program like trash. Therefore I could not submit homework. Thus, I gain 0 point.</p> | ||
− | <p><strong> | + | <p><strong>4. Final essay (40/50)</strong></p> |
<p>Professor mentioned about he will evaluate by final report, so I take this part the highest. I did late submission from the due date. I submit essay two days later, so I deduct 10 points. I gain 40 points.</p> | <p>Professor mentioned about he will evaluate by final report, so I take this part the highest. I did late submission from the due date. I submit essay two days later, so I deduct 10 points. I gain 40 points.</p> | ||
Line 47: | Line 49: | ||
<p><strong>Total : (73/100)</strong></p> | <p><strong>Total : (73/100)</strong></p> | ||
− | <p> | + | <p>A+ : 95 - 100</p> |
<p>A0 : 90 - 95</p> | <p>A0 : 90 - 95</p> | ||
Line 69: | Line 71: | ||
<p>D0 : 10 - 20</p> | <p>D0 : 10 - 20</p> | ||
− | <p>D- : 0 - 10 | + | <p>D- : 0 - 10 </p> |
<p>Based on the criteria, I get a grade B0</p> | <p>Based on the criteria, I get a grade B0</p> | ||
<p> </p> | <p> </p> |
Revision as of 06:49, 9 December 2018
Self-evaluation
(Jeongnam kim 20131126)
1. Introduction
It is about self-evaluation for genomics course.
2. Grading criteria
I select usually used evaluation criteria in UNIST
Attendance : 20%
In class participation : 20%
Homework 10%
Final Essay : 50%
Let’s talk about one by one
1. Attendance (18/20)
: I absent total two classes except the first week class, which is not mandatory according to UNIST attendance policy. Therefore, I deduct 2 points.
2. In class participation (15/20)
Actually I am not active students in this semester, so I did not give many comments and ask questions. However most of students did the same as me, except few students, so I gain 75% of point.
3. Homework (0/10)
I tried to use perl program, but I cannot operate well. I makes program like trash. Therefore I could not submit homework. Thus, I gain 0 point.
4. Final essay (40/50)
Professor mentioned about he will evaluate by final report, so I take this part the highest. I did late submission from the due date. I submit essay two days later, so I deduct 10 points. I gain 40 points.
Finally I gain 73 points.
Total : (73/100)
A+ : 95 - 100
A0 : 90 - 95
A- : 80 - 90
B+ : 75- 80
B0 : 70 - 75
B- : 60 - 70
C+ : 50 -60
C0 : 40 - 50
C- : 30 - 40
D+ : 20 - 30
D0 : 10 - 20
D- : 0 - 10
Based on the criteria, I get a grade B0