Difference between revisions of "H.W.1"
From Biolecture.org
imported>위민우 |
imported>위민우 |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<p>4. [[Homo sapiens histone H3]]</p> | <p>4. [[Homo sapiens histone H3]]</p> | ||
− | <p>5. [[Homo sapiens ]]</p> | + | <p>5. [[Homo sapiens Lamin B]]</p> |
− | <p>6. [[Homo sapiens ]]</p> | + | <p>6. [[Homo sapiens PCNA]]</p> |
− | <p>7. [[Homo sapiens ]]</p> | + | <p>7. [[Homo sapiens Checkpoint kinase CHK1]]</p> |
− | <p>8. [[Homo sapiens ]]</p> | + | <p>8. [[Homo sapiens AKT1]]</p> |
− | <p>9. [[Homo sapiens ]]</p> | + | <p>9. [[Homo sapiens myosin IE]]</p> |
− | <p>10. [[Homo sapiens ]]</p> | + | <p>10. [[Homo sapiens Ubiquitin Specific Peptidase 1(USP1)]]</p> |
<p>________________________________________________________________________________________________________________________________________________________________________</p> | <p>________________________________________________________________________________________________________________________________________________________________________</p> | ||
<p>[[Minwoo Wie]]</p> | <p>[[Minwoo Wie]]</p> |
Latest revision as of 15:14, 27 May 2016
Translating DNA into Proteins
1. Homo sapiens catenin beta 1 (CTNNB1)
7. Homo sapiens Checkpoint kinase CHK1
10. Homo sapiens Ubiquitin Specific Peptidase 1(USP1)
________________________________________________________________________________________________________________________________________________________________________