Difference between revisions of "2023 Geromics course attendance chec by students"
From Biolecture.org
Irondan555 (talk | contribs) |
Irondan555 (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 29: | Line 29: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
|- | |- | ||
| Jaehee Kim | | Jaehee Kim | ||
− | | | + | | o |
− | | | + | | o |
| o | | o | ||
| o | | o | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
|- | |- | ||
Line 65: | Line 65: | ||
| o | | o | ||
| o | | o | ||
− | |||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
+ | | o | ||
| | | | ||
|- | |- | ||
Line 81: | Line 81: | ||
| o | | o | ||
| o | | o | ||
− | |||
| o | | o | ||
− | |||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
+ | | o | ||
+ | | o | ||
| | | | ||
|- | |- | ||
− | | | + | | Nurdaulet Khazhenov |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | + | | o | |
| | | | ||
| | | |
Latest revision as of 18:13, 10 December 2023
2023 Geromics course attendance check
Student Name | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | 10/27 | 11/3 | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 |
Dmitrii Dotsenko | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |
Jaehee Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |
Ko Seong Jae | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |
Daniyar Zhumagaliyev | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |
Nurdaulet Khazhenov | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||