Difference between revisions of "20141110 Sangin Kim"
imported>김상인 |
imported>김상인 |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <p>Hello, I'm Sangin Kim (20141110) and I'm Junior in BIO.</p> | + | <p><span style="font-size:20px">Hello, I'm Sangin Kim (20141110) and I'm Junior in BIO.</span></p> |
− | <p>I'm interested in DNA repair in vivo by using zebrafish model organism.</p> | + | <p><span style="font-size:20px">I'm interested in DNA repair in vivo by using zebrafish model organism.</span></p> |
+ | |||
+ | <p>E-mail > ksi9969@unist.ac.kr</p> | ||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Experimental Design</strong></span></span></p> | ||
<p><strong>[[Genomics Course - Experimental Design- Sangin Kim - Code : KSI0000 ]]</strong></p> | <p><strong>[[Genomics Course - Experimental Design- Sangin Kim - Code : KSI0000 ]]</strong></p> | ||
− | <p>< | + | <p> </p> |
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Past, Present, Future</strong></span></span></p> | ||
+ | |||
+ | <p><strong>[[Achieving my goal by taking genomics course - Code : KSI0026 ]]</strong></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Essay</strong></span></span></p> | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!1 - Genomics & Omics - Code : KSI0001]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!1 - Genomics & Omics - Code : KSI0001]]</span></strong></p> | ||
− | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!2 - | + | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!2 - Potential advantages of multidomain construction (Proteomics)- Code : KSI0002]]</span></strong></p> |
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!3 - Genetic Engineering Will Change Everything Forever – CRISPR - Code : KSI0003]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!3 - Genetic Engineering Will Change Everything Forever – CRISPR - Code : KSI0003]]</span></strong></p> | ||
Line 25: | Line 39: | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!7 - About Model Organims Code : KSI0007]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!7 - About Model Organims Code : KSI0007]]</span></strong></p> | ||
− | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!8 - | + | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!8 - How to use scientific knowledge? ( With regard to the book Frankenstein ) Code : KSI0008]]</span></strong></p> |
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!9 - Relavance of Somatic Aneuploidy to Human physiology and Health Code : KSI0009]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!9 - Relavance of Somatic Aneuploidy to Human physiology and Health Code : KSI0009]]</span></strong></p> | ||
Line 34: | Line 48: | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!12 - Epigenomics Code : KSI0024]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Essay_!12 - Epigenomics Code : KSI0024]]</span></strong></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Introduction to Genomics </strong></span></span></p> | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Chapter_!1 - Introduction to Genomics Code : KSI0010]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Chapter_!1 - Introduction to Genomics Code : KSI0010]]</span></strong></p> | ||
Line 56: | Line 74: | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Chapter_!11 - Systems Biology Code : KSI0020]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Chapter_!11 - Systems Biology Code : KSI0020]]</span></strong></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Experiments</strong></span></span></p> | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Screening! of zebrafish DNA repair mutants generated by CRISPR/Cas9 system - Code : KSI0021]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Screening! of zebrafish DNA repair mutants generated by CRISPR/Cas9 system - Code : KSI0021]]</span></strong></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Final Presentation</strong></span></span></p> | ||
<p><strong><span style="font-family:arial,helvetica,sans-serif">[[Final Presentation ( 2016. 11. 25 ) - Code : KSI0025]]</span></strong></p> | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Final Presentation ( 2016. 11. 25 ) - Code : KSI0025]]</span></strong></p> | ||
<p> </p> | <p> </p> | ||
+ | |||
+ | <p><span style="color:#0000CD"><span style="font-size:26px"><strong>Question Box </strong></span></span></p> | ||
+ | |||
+ | <p><strong><span style="font-family:arial,helvetica,sans-serif">[[Question Box about science field - Code : KSI0027]]</span></strong></p> |
Latest revision as of 00:51, 1 December 2016
Hello, I'm Sangin Kim (20141110) and I'm Junior in BIO.
I'm interested in DNA repair in vivo by using zebrafish model organism.
E-mail > ksi9969@unist.ac.kr
Experimental Design
Genomics Course - Experimental Design- Sangin Kim - Code : KSI0000
Past, Present, Future
Achieving my goal by taking genomics course - Code : KSI0026
Essay
Essay_!1 - Genomics & Omics - Code : KSI0001
Essay_!2 - Potential advantages of multidomain construction (Proteomics)- Code : KSI0002
Essay_!3 - Genetic Engineering Will Change Everything Forever – CRISPR - Code : KSI0003
Essay_!4 - About Sequencing Code : KSI0004
Essay_!5 - Genome Project Code: KSI0005
Essay_!6 - About BLAST Code: KSI0006
Essay_!7 - About Model Organims Code : KSI0007
Essay_!8 - How to use scientific knowledge? ( With regard to the book Frankenstein ) Code : KSI0008
Essay_!9 - Relavance of Somatic Aneuploidy to Human physiology and Health Code : KSI0009
Essay_!12 - Epigenomics Code : KSI0024
Introduction to Genomics
Chapter_!1 - Introduction to Genomics Code : KSI0010
Chapter_!2 - Genomes are the Hub of Biology Code : KSI0011
Chapter_!3 - Mapping, Sequencing, Annotation and databases Code : KSI0012
Chapter_!4 - Comparative Genomics Code : KSI0013
Chapter_!5 - Evolution and Genomic Change Code: KSI0014
Chapter_!6 - Genomes of Prokaryotes Code : KSI0015
Chapter_!7 - Genomes of Eukaryotes Code : KSI0016
Chapter_!8 - Genomics and Human Biology Code : KSI0017
Chapter_!9 - Microarrays and Transcriptomics Code : KSI0018
Chapter_!10 - Proteomics Code : KSI0019
Chapter_!11 - Systems Biology Code : KSI0020
Experiments
Screening! of zebrafish DNA repair mutants generated by CRISPR/Cas9 system - Code : KSI0021
Final Presentation
Final Presentation ( 2016. 11. 25 ) - Code : KSI0025
Question Box