Difference between revisions of "2016 Geromics course attendance check by students"
From Biolecture.org
imported>S |
imported>S |
||
Line 186: | Line 186: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align:center"> | + | <td style="text-align:center">Hongsoo Lee</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">X</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">X</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">X</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">X</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
− | <td style="text-align:center"> | + | <td style="text-align:center">O</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 21:17, 15 June 2016
2016 Geromics course attendance check
M : Make-up class
Name | 3/4 | 3/11 | 3/19 (M) | 3/25 | 4/2 (M) | 4/9 (M) | 4/15 | 4/22 | 5/13 | 5/13(M) | 5/13(M) | 5/20 | 5/27 | 6/3 | 6/10 |
Sungwon Jeon | O | O | O | O | O | O | O | X | O | O | O | O | O | O | O |
Yeonsu Jeon | O | O | O | O | O | X | O | O | O | O | O | O | O | ||
Hak-Min Kim | O | O | O | O | X | X | X | O | O | O | X | O | O | ||
Bokuk Seo | O | O | X | O | O | X | O | O | |||||||
Hayoon Cho | O | O | X | O | O | X | O | X | O | O | O | O | O | O | O |
Hyewon Cho | O | O | X | O | X | X | O | X | O | O | O | O | O | O | O |
Hyejun Yoon | O | O | O | O | X | X | X | X | O | O | O | O | O | ||
Narendra Chaudhary | O | O | X | O | X | O | O | O | O | O | O | Conference | Conference | O | |
Hyunju Kang | O | O | O | O | x | x | O | O | O | O | O | O | O | O | O |
Hongsoo Lee | X | O | X | O | X | X | O | O | O | O | O | O | O | O | O |