Difference between revisions of "Main Page"
From Biolecture.org
Line 705: | Line 705: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="color: rgb( | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"> |
+ | <p><span style="color: rgb(204, 255, 204);"><span style="font-size: x-large;"><strong>[[Genomics PPT and PDF presentation files]]</strong></span></span></p> | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4"> | <td colspan="4"> | ||
<ul> | <ul> | ||
− | <li><span style="font-size: medium;"> [[Genome rights and genome industry enhancing bill]] by <span style="font-family: Verdana, Geneva, sans-serif; line-height: 18.399999618530273px;">Jong Bhak (in Korean)</span></span></li> | + | <li> |
+ | <p><span style="font-size: medium;"> [[Genome rights and genome industry enhancing bill]] by <span style="font-family: Verdana, Geneva, sans-serif; line-height: 18.399999618530273px;">Jong Bhak (in Korean)</span></span></p> | ||
+ | </li> | ||
</ul> | </ul> | ||
</td> | </td> | ||
Line 727: | Line 731: | ||
<td colspan="4"> | <td colspan="4"> | ||
<ul> | <ul> | ||
− | <li> <b>BBC analysis on Human Genome after 10 years in YouTube</b>: <a href="http://www.youtube.com/watch?v=3Mu9Qv-lSrU&feature=autoplay&list=PLC67E043CBD218D2D&playnext=2">http://www.youtube.com/watch?v=3Mu9Qv-lSrU&feature=autoplay&list=PLC67E043CBD218D2D&playnext=2</a></li> | + | <li><span style="font-size: medium;"> <b>BBC analysis on Human Genome after 10 years in YouTube</b>: </span><a href="http://www.youtube.com/watch?v=3Mu9Qv-lSrU&feature=autoplay&list=PLC67E043CBD218D2D&playnext=2"><span style="font-size: medium;">http://www.youtube.com/watch?v=3Mu9Qv-lSrU&feature=autoplay&list=PLC67E043CBD218D2D&playnext=2</span></a></li> |
− | <li><b>Boys cured with Gene Therapy 2004 article</b>: <a href="http://news.bbc.co.uk/2/hi/health/4101411.stm">http://news.bbc.co.uk/2/hi/health/4101411.stm</a></li> | + | <li><span style="font-size: medium;"><b>Boys cured with Gene Therapy 2004 article</b>: </span><a href="http://news.bbc.co.uk/2/hi/health/4101411.stm"><span style="font-size: medium;">http://news.bbc.co.uk/2/hi/health/4101411.stm</span></a></li> |
− | <li>[[Theragen BiO Institute]]</li> | + | <li><span style="font-size: medium;">[[Theragen BiO Institute]]</span></li> |
</ul> | </ul> | ||
</td> | </td> |
Revision as of 22:45, 23 August 2013
Openfree Genomic$.org
Genomics Organization | What is genomics?
Genomics.org is a research and development organization located in La Jolla, CA.
Human Genomics | |||
|
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
Genomics News Links |
Species Specific Genomics |
Genomics Projects |
|
Genomics List | |||||
Genomics Branches | |
|
Genomics Essays and Opinions | |
Genomics Publication and Papers |
|
Genomics Analysis Tools and Technology | |||
|
|
|
Genomics Companies | |||
|
|
|
Genomics Meetings | |||
Genomics Institutes and Centers | |
|
Genomics Organizations and Alliances | |
Genomics People (put your name in this section) | |||||
Genomics by Country | |
|
Genomics Methods | |||||
|
|
|
|
Genomics Labs | |||||
Genomics History | |||||
|
Genomics Glossary | |||||
|
Genomics Software Programs | |||||
Genomics Image | |||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
Genomics Portals | |||||
|
Opinions on Genomics | |||||
Genomics Issues and Problems | |||||
Genomics Journals | |
|
|
Genomics Books and Guide | |||||
|
|
Genomics in TV and Media | |||||
|
Genome Wish:what I can do with my genome. | |||||
|
Genomics version 2.0 | |||||
|
Full Genomics | |||||
|
♬ | Genomic Art | ||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
۩ Genomics Prizes | |||||
|
Genome references | |||||
|
Post genomics era | |||||
|
§ External links | |||||
►Advertisement | |||||