Difference between revisions of "Jong Bhak's Geromics Syllabus 2024 2nd semester"
From Biolecture.org
(Created page with "<br/> {|<br/> |-<br/> | Week<br/> | Contents<br/> |-<br/> | 01<br/> | Introduction to aging<br/> |-<br/> | 02<br/> | Theories of aging<br/> |-<br/>...") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | {| | ||
+ | |- | ||
+ | | Week | ||
+ | | Contents | ||
+ | |- | ||
+ | | 01 | ||
+ | | Introduction to aging | ||
+ | |- | ||
+ | | 02 | ||
+ | | [[Theories_of_aging|Theories of aging]] | ||
+ | |- | ||
+ | | 03 | ||
+ | | [[Molecular_mechanisms_of_aging_-1_(DNA_damage_and_telomere_attrition)|Molecular mechanisms of aging -1 (DNA damage and telomere attrition)]] | ||
+ | |- | ||
+ | | 04 | ||
+ | | Molecular mechanisms of aging -2 (Mitochondrial dysfunction, Loss of proteostasis and compromised autophagy) | ||
+ | |- | ||
+ | | 05 | ||
+ | | Molecular mechanisms of aging -3 ([[Geromics:_Stem_cell_exhaustion]], Epigenetic alterations and others) | ||
+ | |- | ||
+ | | 06 | ||
+ | | Methodologies of aging research -1 (Omics: Genomics, Transcriptomics, Proteomics) | ||
+ | |- | ||
+ | | 07 | ||
+ | | Methodologies of aging research -2 (Bioinformatics, Programming) | ||
+ | |- | ||
+ | | 08 | ||
+ | | Methodologies of aging research -3 (Aging network analysis using omics data) | ||
+ | |- | ||
+ | | 09 | ||
+ | | Experimental organisms for aging – 1 (Invertebrates. invertebrates) | ||
+ | |- | ||
+ | | 10 | ||
+ | | Experimental organisms for aging – 2 (Emerging organisms) | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Geromics:_Aging_as_a_disease]]: Curing aging: Resisting aging, Stopping aging, and Reversing aging. | ||
+ | |- | ||
+ | | 12 | ||
+ | | Interventions for aging | ||
+ | |- | ||
+ | | 13 | ||
+ | | Use of omics to cure/prevention of aging | ||
+ | |- | ||
+ | | 14 | ||
+ | | Research Report presentation | ||
+ | |- | ||
+ | | 15 | ||
+ | | Research Report presentation | ||
+ | |} |
Revision as of 14:26, 30 July 2024
Week | Contents |
01 | Introduction to aging |
02 | Theories of aging |
03 | Molecular mechanisms of aging -1 (DNA damage and telomere attrition) |
04 | Molecular mechanisms of aging -2 (Mitochondrial dysfunction, Loss of proteostasis and compromised autophagy) |
05 | Molecular mechanisms of aging -3 (Geromics:_Stem_cell_exhaustion, Epigenetic alterations and others) |
06 | Methodologies of aging research -1 (Omics: Genomics, Transcriptomics, Proteomics) |
07 | Methodologies of aging research -2 (Bioinformatics, Programming) |
08 | Methodologies of aging research -3 (Aging network analysis using omics data) |
09 | Experimental organisms for aging – 1 (Invertebrates. invertebrates) |
10 | Experimental organisms for aging – 2 (Emerging organisms) |
11 | Geromics:_Aging_as_a_disease: Curing aging: Resisting aging, Stopping aging, and Reversing aging. |
12 | Interventions for aging |
13 | Use of omics to cure/prevention of aging |
14 | Research Report presentation |
15 | Research Report presentation |