Difference between revisions of "YooKyungChoi 2024 Geromics Course"
From Biolecture.org
YookyungChoi (talk | contribs) (Created page with " == Contact information == *82+) 10-8234-6637 *ukyng1230@unist.ac.kr / chldbrud1230@naver.com == Interest == *Aging *Bioinformatics *Mitochondri...") |
YookyungChoi (talk | contribs) |
||
Line 12: | Line 12: | ||
*Metabolomics | *Metabolomics | ||
− | == | + | == Self_evaluation == |
− | + | [https://Biolecture.org/upload/20240622183000_Self-evaluation_Essay_for_2024_Geromics_class_YooKyungChoi_20245387.docx 20240622183000_Self-evaluation_Essay_for_2024_Geromics_class_YooKyungChoi_20245387.docx]<br/> [https://Biolecture.org/upload/20240622183149_Aging_associated_properties_of_Killifish_mitochondrial_genome_.pptx 20240622183149_Aging_associated_properties_of_Killifish_mitochondrial_genome_.pptx] | |
− | |||
− |
Latest revision as of 18:32, 22 June 2024
Contact information
- 82+) 10-8234-6637
- ukyng1230@unist.ac.kr / chldbrud1230@naver.com
Interest
- Aging
- Bioinformatics
- Mitochondria
- Metabolomics
Self_evaluation
20240622183000_Self-evaluation_Essay_for_2024_Geromics_class_YooKyungChoi_20245387.docx
20240622183149_Aging_associated_properties_of_Killifish_mitochondrial_genome_.pptx