Difference between revisions of "Genomics course attendance check page 2024"
From Biolecture.org
Daegyu Kim (talk | contribs) |
Jaemin Park (talk | contribs) m |
||
(50 intermediate revisions by 17 users not shown) | |||
Line 47: | Line 47: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 65: | Line 65: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | ㅇ |
− | | | + | | ㅇ |
− | | | + | | ㅇ |
− | | | + | | x |
|- | |- | ||
| Doyoon Kim | | Doyoon Kim | ||
Line 89: | Line 89: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 101: | Line 101: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 125: | Line 125: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 141: | Line 141: | ||
| | | | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 159: | Line 159: | ||
| | | | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 195: | Line 195: | ||
| | | | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 213: | Line 213: | ||
| | | | ||
| o | | o | ||
− | | | + | | o |
| | | | ||
| | | | ||
Line 229: | Line 229: | ||
| o | | o | ||
| o | | o | ||
− | |||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
+ | | o | ||
| | | | ||
| | | | ||
Line 241: | Line 241: | ||
| o | | o | ||
| o | | o | ||
+ | | o | ||
+ | | o | ||
+ | | o | ||
+ | | x | ||
+ | | o | ||
+ | | x | ||
| o | | o | ||
| o | | o | ||
Line 247: | Line 253: | ||
| o | | o | ||
| o | | o | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 265: | Line 265: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 283: | Line 283: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 301: | Line 301: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 317: | Line 317: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 338: | Line 338: | ||
| | | | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 355: | Line 355: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Jiheon Lee | | Jiheon Lee | ||
+ | | o | ||
+ | | o | ||
| o | | o | ||
| o | | o | ||
Line 372: | Line 374: | ||
| o | | o | ||
| | | | ||
+ | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 393: | Line 393: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 407: | Line 407: | ||
| o | | o | ||
| o | | o | ||
+ | | o | ||
+ | | x | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
| | | | ||
| | | | ||
Line 436: | Line 436: | ||
| | | | ||
|- | |- | ||
− | | | + | | Chaewon Kong |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Yesol Jeon |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | x |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Hyunbin Lee |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | x |
− | | | + | | x |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | |
Latest revision as of 18:41, 18 June 2024
2024 Genomics UnderGraduate course attendance check
(You put your checks here. You are encouraged to do the smart check/electronic check separately. However, the final proof should be here. If you attend one Thursday lecture, the week is fully attended)
Student Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
* Jong Bhak | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | x |
Dahyun Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Seaugjae Ko | o | o | o | o | o | o | o | o | o | o | o | o | ㅇ | ㅇ | ㅇ | x |
Doyoon Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Daesun Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Seohee You | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jimin CHOI | o | o | o | o | o | o | x | o | o | o | o | o | o | |||
jihoon Choi | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
Dubin Kwon | o | o | ||||||||||||||
HyeongJin Yun | o | o | o | o | o | o | x | o | o | o | o | o | o | |||
Daegyu Kim | o | o | o | o | o | o | o | o | o | o | ||||||
Yeseung Jeong | o | o | o | x | o | o | o | o | o | o | o | o | o | o | ||
Khadisha Salemova | o | o | o | o | o | x | o | x | o | o | o | o | o | o | ||
Daniyar Zhumagaliyev | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Sanzhar Sagandyk | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Dmitrii Dotsenko | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jaemin Park | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Hyejeong Jeong | o | o | o | o | o | o | o | o | o | o | o | o | ||||
Nurdaulet Khazhenov | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jiheon Lee | o | o | o | o | o | o | o | o | o | o | o | o | ||||
Joohyun Jung | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jinseo Ahn | o | o | o | o | o | o | o | x | o | o | o | o | o | |||
Lee Jeongwon | o | o | o | o | o | o | ||||||||||
Chaewon Kong | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Yesol Jeon | o | o | o | o | o | o | o | x | o | o | o | o | o | o | ||
Hyunbin Lee | o | o | o | o | o | o | x | x | o | o | o | o | o | o |