Difference between revisions of "Genomics course attendance check page 2024"
From Biolecture.org
Daegyu Kim (talk | contribs) |
Jaemin Park (talk | contribs) m |
||
(78 intermediate revisions by 21 users not shown) | |||
Line 34: | Line 34: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
| o | | o | ||
| o | | o | ||
Line 41: | Line 41: | ||
|- | |- | ||
| Dahyun Kim | | Dahyun Kim | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Seaugjae Ko | | Seaugjae Ko | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | ㅇ |
− | | | + | | ㅇ |
− | | | + | | ㅇ |
− | | | + | | x |
|- | |- | ||
| Doyoon Kim | | Doyoon Kim | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Daesun Kim | | Daesun Kim | ||
− | |||
− | |||
| o | | o | ||
| o | | o | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
+ | | o | ||
+ | | o | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seohee You | | Seohee You | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Jimin CHOI | | Jimin CHOI | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
| o | | o | ||
+ | | o | ||
+ | | o | ||
+ | | x | ||
| o | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| jihoon Choi | | jihoon Choi | ||
+ | | o | ||
+ | | o | ||
+ | | o | ||
| o | | o | ||
| o | | o | ||
Line 155: | Line 158: | ||
| o | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
| o | | o | ||
| o | | o | ||
+ | | o | ||
+ | | o | ||
+ | | x | ||
| o | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| Daegyu Kim | | Daegyu Kim | ||
+ | | o | ||
+ | | o | ||
| o | | o | ||
| o | | o | ||
Line 210: | Line 212: | ||
| o | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
| | | | ||
| | | | ||
Line 227: | Line 227: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 244: | Line 244: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | x |
− | | | + | | o |
− | | | + | | x |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 262: | Line 262: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 280: | Line 280: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 298: | Line 298: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 317: | Line 317: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Hyejeong Jeong | | Hyejeong Jeong | ||
+ | | o | ||
+ | | o | ||
| o | | o | ||
| o | | o | ||
Line 336: | Line 338: | ||
| | | | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
| | | | ||
| | | | ||
Line 352: | Line 352: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
| Jiheon Lee | | Jiheon Lee | ||
+ | | o | ||
+ | | o | ||
+ | | o | ||
| o | | o | ||
| o | | o | ||
Line 371: | Line 374: | ||
| o | | o | ||
| | | | ||
+ | | o | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 389: | Line 389: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
Line 407: | Line 407: | ||
| o | | o | ||
| o | | o | ||
+ | | o | ||
+ | | x | ||
| | | | ||
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | |||
− | |||
| | | | ||
| | | | ||
Line 424: | Line 424: | ||
| o | | o | ||
| o | | o | ||
− | | | + | | o |
| | | | ||
| | | | ||
Line 436: | Line 436: | ||
| | | | ||
|- | |- | ||
− | | | + | | Chaewon Kong |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Yesol Jeon |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | x |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Hyunbin Lee |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | x |
− | | | + | | x |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
− | | | + | | o |
| | | | ||
| | | |
Latest revision as of 18:41, 18 June 2024
2024 Genomics UnderGraduate course attendance check
(You put your checks here. You are encouraged to do the smart check/electronic check separately. However, the final proof should be here. If you attend one Thursday lecture, the week is fully attended)
Student Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
* Jong Bhak | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | x |
Dahyun Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Seaugjae Ko | o | o | o | o | o | o | o | o | o | o | o | o | ㅇ | ㅇ | ㅇ | x |
Doyoon Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Daesun Kim | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Seohee You | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jimin CHOI | o | o | o | o | o | o | x | o | o | o | o | o | o | |||
jihoon Choi | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
Dubin Kwon | o | o | ||||||||||||||
HyeongJin Yun | o | o | o | o | o | o | x | o | o | o | o | o | o | |||
Daegyu Kim | o | o | o | o | o | o | o | o | o | o | ||||||
Yeseung Jeong | o | o | o | x | o | o | o | o | o | o | o | o | o | o | ||
Khadisha Salemova | o | o | o | o | o | x | o | x | o | o | o | o | o | o | ||
Daniyar Zhumagaliyev | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Sanzhar Sagandyk | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Dmitrii Dotsenko | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jaemin Park | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Hyejeong Jeong | o | o | o | o | o | o | o | o | o | o | o | o | ||||
Nurdaulet Khazhenov | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jiheon Lee | o | o | o | o | o | o | o | o | o | o | o | o | ||||
Joohyun Jung | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Jinseo Ahn | o | o | o | o | o | o | o | x | o | o | o | o | o | |||
Lee Jeongwon | o | o | o | o | o | o | ||||||||||
Chaewon Kong | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||
Yesol Jeon | o | o | o | o | o | o | o | x | o | o | o | o | o | o | ||
Hyunbin Lee | o | o | o | o | o | o | x | x | o | o | o | o | o | o |