Difference between revisions of "2023 Omics course attendance check by students"
From Biolecture.org
Ngocminhchau (talk | contribs) |
|||
Line 188: | Line 188: | ||
| style="text-align: center" | O | | style="text-align: center" | O | ||
| style="text-align: center" | O | | style="text-align: center" | O | ||
− | | style="text-align: center" | | + | | style="text-align: center" | O |
− | | style="text-align: center" | | + | | style="text-align: center" | O |
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | |
Revision as of 14:24, 1 December 2023
Go back to Omics students folder 2023
2023 Omics course attendance check
Student Name | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | 10/27 | 11/3 | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 |
Hyeonjae Lee | O | O | O | O | Thanksgiving Day |
O | O | O | O | O | O | O | ||||
Dulguun | O | O | O | O | O | O | O | O | O | O | O | |||||
Chau | O | O | O | O | O | O | O | O | O | O | O | |||||
Changhan | O | O | O | O | O | O | O | O | ||||||||
Eui-Jin Park | O | O | O | O | O | O | O | O | O | O | O | |||||
Ji-Hoon Kim | O | O | O | O | O | O | O | O | O | O | O | |||||
Jeongwoo Seo | O | O | O | O | O | O | O | O | O | O | O | |||||
Yoonsung Kwon | O | O | O | O | O | O | O | O | O | O | O | |||||
Hyeongkyu Kim | O | O | O | O | O | O | O | O | ||||||||
Yeon kyeong Yoo | O | O | O | O | O | O | O | O | O | O | O | O | ||||
Go back to Omics students folder 2023