Difference between revisions of "Minsu Kim / BLAST"
From Biolecture.org
imported>Minsukim (Created page with "<p>In bioinformatics, <strong>BLAST</strong> for <strong>B</strong>asic <strong>L</strong>ocal <strong>A</strong>lignment <strong>S</strong>ear...") |
imported>Minsukim |
||
Line 1: | Line 1: | ||
<p>In bioinformatics, <strong>BLAST</strong> for <strong>B</strong>asic <strong>L</strong>ocal <strong>A</strong>lignment <strong>S</strong>earch <strong>T</strong>ool is an algorithm for comparing primary biological sequence information, such as the amino-acid sequences of proteins or the nucleotides of DNA sequences.</p> | <p>In bioinformatics, <strong>BLAST</strong> for <strong>B</strong>asic <strong>L</strong>ocal <strong>A</strong>lignment <strong>S</strong>earch <strong>T</strong>ool is an algorithm for comparing primary biological sequence information, such as the amino-acid sequences of proteins or the nucleotides of DNA sequences.</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p>NCBI site provide BLAST tool. So, i took the several sample in NCBI site.</p> | ||
+ | |||
+ | <p><img alt="" src="/ckfinder/userfiles/images/bandicam%202017-12-12%2022-02-04-724.jpg" style="height:305px; width:825px" /></p> | ||
+ | |||
+ | <p><img alt="" src="/ckfinder/userfiles/images/bandicam%202017-12-12%2022-02-28-557.jpg" style="height:283px; width:1000px" /></p> | ||
+ | |||
+ | <p>I bring the human's insulin gene. and run the BLAST.</p> | ||
+ | |||
+ | <p>According to expectation, Human gene is matching on 100%. Also, it showed a high degree of accuracy with gorillas.</p> |
Latest revision as of 22:12, 12 December 2017
In bioinformatics, BLAST for Basic Local Alignment Search Tool is an algorithm for comparing primary biological sequence information, such as the amino-acid sequences of proteins or the nucleotides of DNA sequences.
NCBI site provide BLAST tool. So, i took the several sample in NCBI site.
I bring the human's insulin gene. and run the BLAST.
According to expectation, Human gene is matching on 100%. Also, it showed a high degree of accuracy with gorillas.