Difference between revisions of "Introduction to Genomic Technologies"
From Biolecture.org
imported>Sanzhar Aitbay (Created page with "<p>This course introduces you to the basic biology of modern genomics and the experimental tools used to measure this biology. It will cover how next-generation sequencing (NGS) ...") |
imported>Sanzhar Aitbay |
||
Line 1: | Line 1: | ||
− | <p>This course introduces you to the basic biology of modern genomics and the experimental tools used to measure this biology. | + | <p><em><strong>This course introduces you to the basic biology of modern genomics and the experimental tools used to measure this biology. </strong></em></p> |
+ | <p><em><strong>It will cover how next-generation sequencing (NGS) technology is used to "read" DNA or RNA, which in turn creates the data that provides the raw material for genome analysis. </strong></em></p> | ||
+ | |||
+ | <p><em><strong>The course will also give a brief introduction to key concepts in computing and statistics that you will need to understand how NGS data are analyzed.</strong></em></p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <blockquote> | ||
<p>Taught by JHU, seems very interesting, take a look at syllabus here - https://www.coursera.org/learn/introduction-genomics/supplement/0YHHg/syllabus</p> | <p>Taught by JHU, seems very interesting, take a look at syllabus here - https://www.coursera.org/learn/introduction-genomics/supplement/0YHHg/syllabus</p> | ||
+ | </blockquote> | ||
− | < | + | <ul> |
− | + | <li>May charge payment for a full access. :) </li> | |
− | < | + | <li>Please share your thoughts on the course, if you will take it, here on this page )) </li> |
+ | </ul> | ||
<p> </p> | <p> </p> | ||
− | <p>Comments:</p> | + | <p><u><strong>Comments:</strong></u></p> |
− | <p> </p> | + | <p style="text-align: right;"> </p> |
Latest revision as of 02:21, 9 October 2017
This course introduces you to the basic biology of modern genomics and the experimental tools used to measure this biology.
It will cover how next-generation sequencing (NGS) technology is used to "read" DNA or RNA, which in turn creates the data that provides the raw material for genome analysis.
The course will also give a brief introduction to key concepts in computing and statistics that you will need to understand how NGS data are analyzed.
Taught by JHU, seems very interesting, take a look at syllabus here - https://www.coursera.org/learn/introduction-genomics/supplement/0YHHg/syllabus
- May charge payment for a full access. :)
- Please share your thoughts on the course, if you will take it, here on this page ))
Comments: