Difference between revisions of "Ppt"
From Biolecture.org
imported>Daeyeol Ye |
imported>Daeyeol Ye |
||
Line 1: | Line 1: | ||
+ | <p>This is the PPT used in the presentation on Novemer 26th.</p> | ||
+ | |||
+ | <p>This is about the loss of limb in snake evolution.</p> | ||
+ | |||
+ | <p>How can people apply the fact that the loss of DNA sequence in the certain DNA (ZRS) for any purpose?</p> | ||
+ | |||
+ | <p>This result indicates that it can give a clue to cure disabled people who does not have limb congenitally.</p> | ||
+ | |||
<p>[[http://biolecture.org/index.php/File:Daeyeol_Ye,_Genomics_presentation.pdf#file]]</p> | <p>[[http://biolecture.org/index.php/File:Daeyeol_Ye,_Genomics_presentation.pdf#file]]</p> |
Revision as of 20:28, 30 November 2016
This is the PPT used in the presentation on Novemer 26th.
This is about the loss of limb in snake evolution.
How can people apply the fact that the loss of DNA sequence in the certain DNA (ZRS) for any purpose?
This result indicates that it can give a clue to cure disabled people who does not have limb congenitally.
[[1]]