Difference between revisions of "Essay"
imported>김상인 |
imported>김상인 |
||
Line 3: | Line 3: | ||
<p> </p> | <p> </p> | ||
− | <p | + | <p><strong><span style="color:#0000CD"><span style="font-size:26px"><span style="background-color:#FFFF00">1. Viruses</span></span></span></strong></p> |
<p><strong>Phage lambda / Phi X 174 / SV40 / T4 Phage / Tobacco mosaic virus / Herpes simplex virus</strong></p> | <p><strong>Phage lambda / Phi X 174 / SV40 / T4 Phage / Tobacco mosaic virus / Herpes simplex virus</strong></p> | ||
Line 9: | Line 9: | ||
<p> </p> | <p> </p> | ||
− | <p | + | <p><strong><span style="color:#0000FF"><span style="font-size:26px"><span style="background-color:#FFFF00">2. Prokaryotes</span></span></span></strong></p> |
<p><strong>Bacillus subtilis / E.coli / Caulobacter crescentus / Mycoplasma genitalium / Aliivibrio fischeri / Synechocytis / Psedomonas fluorescens </strong></p> | <p><strong>Bacillus subtilis / E.coli / Caulobacter crescentus / Mycoplasma genitalium / Aliivibrio fischeri / Synechocytis / Psedomonas fluorescens </strong></p> | ||
Line 15: | Line 15: | ||
<p> </p> | <p> </p> | ||
− | <p | + | <p><strong><span style="color:#0000FF"><span style="font-size:26px"><span style="background-color:#FFFF00">3. Eukaryotes</span></span></span></strong></p> |
− | <p style="text-align: center | + | <p style="text-align:center"> </p> |
− | <p><strong><span style="color:#FF0000"><span style="font-size:26px">Protists</span></span></strong></p> | + | <p><strong><span style="color:#FF0000"><span style="font-size:26px">3 - 1. Protists</span></span></strong></p> |
<p><strong>Chlamydomonas reinhardtii / Dictyostelium discoideum / Tetrahymena thermophila / Emiliania huxleyi / Thalassiosira pseudonana </strong></p> | <p><strong>Chlamydomonas reinhardtii / Dictyostelium discoideum / Tetrahymena thermophila / Emiliania huxleyi / Thalassiosira pseudonana </strong></p> | ||
− | <p><strong><span style="color:#FF0000"><span style="font-size:26px">Fungi</span></span></strong></p> | + | <p><strong><span style="color:#FF0000"><span style="font-size:26px">3 - 2. Fungi</span></span></strong></p> |
<p><strong>Ashbya gossypii / Aspergillus nidulans / Coprinus cinereus / Cryptococcus neoformans / Neurospora crassa / Saccharomyces cerevisiae / Schizophyllum commune / Schizosaccharomyces pombe / Ustilago maydis </strong></p> | <p><strong>Ashbya gossypii / Aspergillus nidulans / Coprinus cinereus / Cryptococcus neoformans / Neurospora crassa / Saccharomyces cerevisiae / Schizophyllum commune / Schizosaccharomyces pombe / Ustilago maydis </strong></p> | ||
− | <p><strong><span style="color:#FF0000"><span style="font-size:26px">Plants</span></span></strong></p> | + | <p><strong><span style="color:#FF0000"><span style="font-size:26px">3 - 3. Plants</span></span></strong></p> |
<p><strong>Arabidopsis thaliana / The genus Boechera / Selaginella moellendorffii / Brachypodium distachyon / Setaria viridis / Lotus japonicus / Lemna gibba / Maize / Medicago truncatula / Mimulus guttatus / Nicotiana benthamiana / Tobacco BY-2 cells / Rice / Physcomitrella patens / Marchantia polymorpha / Populus </strong></p> | <p><strong>Arabidopsis thaliana / The genus Boechera / Selaginella moellendorffii / Brachypodium distachyon / Setaria viridis / Lotus japonicus / Lemna gibba / Maize / Medicago truncatula / Mimulus guttatus / Nicotiana benthamiana / Tobacco BY-2 cells / Rice / Physcomitrella patens / Marchantia polymorpha / Populus </strong></p> | ||
Line 33: | Line 33: | ||
<p> </p> | <p> </p> | ||
− | <p><span style="color:#FF0000"><strong><span style="font-size:26px">Animals</span></strong></span></p> | + | <p><span style="color:#FF0000"><strong><span style="font-size:26px">3 - 4. Animals</span></strong></span></p> |
− | <p><span style="color:#000000"><span style="font-size:24px"><strong><span style="background-color:#FFFFE0">Invertebrates</span></strong></span></span></p> | + | <p><span style="color:#000000"><span style="font-size:24px"><strong><span style="background-color:#FFFFE0">3 - 4. 1 Invertebrates</span></strong></span></span></p> |
<p><strong>Caenorhabditis elegans / Amphimedon queenslandica / Arbacia punctulata / Aplysia / Branchiostoma floridae</strong> / <strong>Caledia captiva / Callosobruchus maculatus / Chorthippus parallelus / Ciona intestinalis / Daphnia spp / Coelopidae / Diopsidae / Drosophila / Euprymna scolopes / Galleria mellonella / Gryllus bimaculatus, / Hydra / Loligo pealei / Macrostomum lignano / Mnemiopsis leidyi / Nematostella vectensis / Oikopleura dioica / Oscarella carmela / Parhyale hawaiensis / Platynereis dumerilii / Podisma spp / Pristionchus pacificus /Scathophaga stercoraria / Schmidtea mediterranea / Stomatogastric ganglion / Strongylocentrotus purpuratus / Symsagittifera roscoffensis / Tribolium castaneum / Trichoplax adhaerens / Tubifex tubifex</strong></p> | <p><strong>Caenorhabditis elegans / Amphimedon queenslandica / Arbacia punctulata / Aplysia / Branchiostoma floridae</strong> / <strong>Caledia captiva / Callosobruchus maculatus / Chorthippus parallelus / Ciona intestinalis / Daphnia spp / Coelopidae / Diopsidae / Drosophila / Euprymna scolopes / Galleria mellonella / Gryllus bimaculatus, / Hydra / Loligo pealei / Macrostomum lignano / Mnemiopsis leidyi / Nematostella vectensis / Oikopleura dioica / Oscarella carmela / Parhyale hawaiensis / Platynereis dumerilii / Podisma spp / Pristionchus pacificus /Scathophaga stercoraria / Schmidtea mediterranea / Stomatogastric ganglion / Strongylocentrotus purpuratus / Symsagittifera roscoffensis / Tribolium castaneum / Trichoplax adhaerens / Tubifex tubifex</strong></p> | ||
− | <p><span style="color:#000000"><span style="font-size:24px"><strong><span style="background-color:#FFFFE0">Vertebrates</span></strong></span></span></p> | + | <p><span style="color:#000000"><span style="font-size:24px"><strong><span style="background-color:#FFFFE0">3 - 4. 2 Vertebrates</span></strong></span></span></p> |
<p><strong>Laboratory mice / Bombina bombina / Bombina variegata / Carolina anole (Anolis carolinensis) / Cat (Felis sylvestris catus) / Chicken (Gallus gallus domesticus) / Cotton rat (Sigmodon hispidus) / Dog (Canis lupus familiaris) / Golden hamster (Mesocricetus auratus) / Guinea pig (Cavia porcellus) / Little brown bat (Myotis lucifugus) / Medaka (Oryzias latipes, or Japanese ricefish) / Mouse (Mus musculus) / Naked mole-rat, (Heterocephalus glaber) / Pigeon (Columba livia domestica) / Poecilia reticulata / Rat (Rattus norvegicus) / rhesus monkey / Sea lamprey (Petromyzon marinus) / Takifugu (Takifugu rubripes, a pufferfish) / Three-spined stickleback (Gasterosteus aculeatus) / Xenopus tropicalis / Xenopus laevis / Zebra finch (Taeniopygia guttata) / Zebrafish (Danio rerio, a freshwater fish)</strong></p> | <p><strong>Laboratory mice / Bombina bombina / Bombina variegata / Carolina anole (Anolis carolinensis) / Cat (Felis sylvestris catus) / Chicken (Gallus gallus domesticus) / Cotton rat (Sigmodon hispidus) / Dog (Canis lupus familiaris) / Golden hamster (Mesocricetus auratus) / Guinea pig (Cavia porcellus) / Little brown bat (Myotis lucifugus) / Medaka (Oryzias latipes, or Japanese ricefish) / Mouse (Mus musculus) / Naked mole-rat, (Heterocephalus glaber) / Pigeon (Columba livia domestica) / Poecilia reticulata / Rat (Rattus norvegicus) / rhesus monkey / Sea lamprey (Petromyzon marinus) / Takifugu (Takifugu rubripes, a pufferfish) / Three-spined stickleback (Gasterosteus aculeatus) / Xenopus tropicalis / Xenopus laevis / Zebra finch (Taeniopygia guttata) / Zebrafish (Danio rerio, a freshwater fish)</strong></p> |
Revision as of 20:41, 27 October 2016
What is Model organism? A model organism is a non-human species that is extensively studied to understand particular biological phenomena, with the expectation that discoveries made in the organism model will provide insight into the workings of other organisms.
1. Viruses
Phage lambda / Phi X 174 / SV40 / T4 Phage / Tobacco mosaic virus / Herpes simplex virus
2. Prokaryotes
Bacillus subtilis / E.coli / Caulobacter crescentus / Mycoplasma genitalium / Aliivibrio fischeri / Synechocytis / Psedomonas fluorescens
3. Eukaryotes
3 - 1. Protists
Chlamydomonas reinhardtii / Dictyostelium discoideum / Tetrahymena thermophila / Emiliania huxleyi / Thalassiosira pseudonana
3 - 2. Fungi
Ashbya gossypii / Aspergillus nidulans / Coprinus cinereus / Cryptococcus neoformans / Neurospora crassa / Saccharomyces cerevisiae / Schizophyllum commune / Schizosaccharomyces pombe / Ustilago maydis
3 - 3. Plants
Arabidopsis thaliana / The genus Boechera / Selaginella moellendorffii / Brachypodium distachyon / Setaria viridis / Lotus japonicus / Lemna gibba / Maize / Medicago truncatula / Mimulus guttatus / Nicotiana benthamiana / Tobacco BY-2 cells / Rice / Physcomitrella patens / Marchantia polymorpha / Populus
3 - 4. Animals
3 - 4. 1 Invertebrates
Caenorhabditis elegans / Amphimedon queenslandica / Arbacia punctulata / Aplysia / Branchiostoma floridae / Caledia captiva / Callosobruchus maculatus / Chorthippus parallelus / Ciona intestinalis / Daphnia spp / Coelopidae / Diopsidae / Drosophila / Euprymna scolopes / Galleria mellonella / Gryllus bimaculatus, / Hydra / Loligo pealei / Macrostomum lignano / Mnemiopsis leidyi / Nematostella vectensis / Oikopleura dioica / Oscarella carmela / Parhyale hawaiensis / Platynereis dumerilii / Podisma spp / Pristionchus pacificus /Scathophaga stercoraria / Schmidtea mediterranea / Stomatogastric ganglion / Strongylocentrotus purpuratus / Symsagittifera roscoffensis / Tribolium castaneum / Trichoplax adhaerens / Tubifex tubifex
3 - 4. 2 Vertebrates
Laboratory mice / Bombina bombina / Bombina variegata / Carolina anole (Anolis carolinensis) / Cat (Felis sylvestris catus) / Chicken (Gallus gallus domesticus) / Cotton rat (Sigmodon hispidus) / Dog (Canis lupus familiaris) / Golden hamster (Mesocricetus auratus) / Guinea pig (Cavia porcellus) / Little brown bat (Myotis lucifugus) / Medaka (Oryzias latipes, or Japanese ricefish) / Mouse (Mus musculus) / Naked mole-rat, (Heterocephalus glaber) / Pigeon (Columba livia domestica) / Poecilia reticulata / Rat (Rattus norvegicus) / rhesus monkey / Sea lamprey (Petromyzon marinus) / Takifugu (Takifugu rubripes, a pufferfish) / Three-spined stickleback (Gasterosteus aculeatus) / Xenopus tropicalis / Xenopus laevis / Zebra finch (Taeniopygia guttata) / Zebrafish (Danio rerio, a freshwater fish)