Oldest pages

From Biolecture.org

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Functional Biosciences Inc.‏‎ (14:00, 15 January 2008)
  2. US Genomics‏‎ (14:01, 15 January 2008)
  3. Search for Softwares‏‎ (14:39, 15 January 2008)
  4. Informatics‏‎ (14:46, 15 January 2008)
  5. Openfree‏‎ (16:21, 15 January 2008)
  6. Locate Organizations and Centers in Genomics‏‎ (17:25, 15 January 2008)
  7. Locate Organizations and Centers in Genomics‏‎ (17:25, 15 January 2008)
  8. Part 2: Bibliographic, Text and WWW Searches‏‎ (00:33, 16 January 2008)
  9. Part 3: Guides, Tutorials and Help Tools‏‎ (00:34, 16 January 2008)
  10. Extras: List of Pedro's Biological Resources‏‎ (00:41, 16 January 2008)
  11. Pedro's Biomolecular Research Tools‏‎ (12:21, 17 January 2008)
  12. Free Genome Project‏‎ (12:22, 17 January 2008)
  13. Part 1: Molecular Biology Search and Analysis‏‎ (17:59, 17 January 2008)
  14. 3D-ALI‏‎ (18:01, 17 January 2008)
  15. Free genome project FAQ‏‎ (14:19, 18 January 2008)
  16. Genotype information‏‎ (15:15, 18 January 2008)
  17. Knome.com‏‎ (00:31, 25 January 2008)
  18. Read Genomics News and Views‏‎ (14:32, 6 February 2008)
  19. Read Genomics News and Views‏‎ (14:32, 6 February 2008)
  20. AA Composition‏‎ (18:12, 8 February 2008)
  21. Genomics basics‏‎ (13:40, 28 February 2008)
  22. What is DNA sequencing?‏‎ (13:44, 28 February 2008)
  23. Detailed explanation of DNA sequencing‏‎ (13:45, 28 February 2008)
  24. Interesting things in your Genome‏‎ (13:47, 28 February 2008)
  25. Unleashing your genome‏‎ (18:59, 4 May 2008)
  26. Who are the founders of Genomics.org?‏‎ (19:00, 4 May 2008)
  27. About Genomics.org‏‎ (19:00, 4 May 2008)
  28. Genome Wish‏‎ (13:43, 29 May 2008)
  29. Theragen Inc. in Korea launches commercial full genome and SNP chip personal genome service. The first in Asia‏‎ (01:47, 12 June 2008)
  30. Polonator‏‎ (20:58, 17 June 2008)
  31. Find Jobs in Genomics‏‎ (22:12, 24 June 2008)
  32. Find Jobs in Genomics‏‎ (22:12, 24 June 2008)
  33. Genomics version 2.0‏‎ (08:21, 1 July 2008)
  34. $0 Genomics‏‎ (11:47, 18 July 2008)
  35. You, us, and the future generations‏‎ (11:48, 18 July 2008)
  36. Post genomics era‏‎ (23:49, 1 August 2008)
  37. Full Genomics‏‎ (23:49, 1 August 2008)
  38. Genome alignement programs‏‎ (10:40, 4 August 2008)
  39. SOAP‏‎ (10:45, 4 August 2008)
  40. Caucasian Genome Sequencing Project‏‎ (13:37, 6 August 2008)
  41. Read Journals and Publications‏‎ (00:37, 22 August 2008)
  42. Read Journals and Publications‏‎ (00:37, 22 August 2008)
  43. Fully sequences genomes‏‎ (00:57, 1 September 2008)
  44. What is the DNA sequencing process?‏‎ (01:03, 1 September 2008)
  45. Who sequenced the human genome?‏‎ (01:03, 1 September 2008)
  46. Korean Genome Organization‏‎ (00:44, 8 September 2008)
  47. Specific Omics‏‎ (08:05, 17 September 2008)
  48. 16th KOGO conference 2007‏‎ (03:30, 22 September 2008)
  49. Genome Projects‏‎ (15:56, 25 September 2008)
  50. 1000 genome data handling RFP by NHGRI‏‎ (21:51, 8 November 2008)
  51. Find Courses, Degrees, and Training in Genomics‏‎ (09:25, 9 November 2008)
  52. Find Courses, Degrees, and Training in Genomics‏‎ (09:25, 9 November 2008)
  53. You!‏‎ (12:22, 9 November 2008)
  54. BioOriginality Principle‏‎ (12:24, 9 November 2008)
  55. Openletter to the world for genomic equality‏‎ (20:01, 9 November 2008)
  56. Openletter to the world for genomic equality‏‎ (20:01, 9 November 2008)
  57. About Human Genome Project‏‎ (20:01, 9 November 2008)
  58. Brief history of genomics‏‎ (06:59, 24 November 2008)
  59. The diploid genome sequence of a Chinese individual was sequenced‏‎ (07:18, 24 November 2008)
  60. Genomics academic societies‏‎ (09:33, 28 November 2008)
  61. KOGO‏‎ (09:33, 28 November 2008)
  62. Genomics Companies and Centers‏‎ (22:10, 3 December 2008)
  63. The complete genome of an individual by massively parallel DNA sequencing. 2008 Nature‏‎ (10:04, 14 December 2008)
  64. The Diploid Genome Sequence of an Individual Human. 2007 Plos Biology‏‎ (10:09, 14 December 2008)
  65. Nucleotide sequence of bacteriophage phi X174 DNA. 1977 Nature‏‎ (10:20, 14 December 2008)
  66. Polony DNA sequencing. 2006 Curr Protoc Mol Biol.‏‎ (10:24, 14 December 2008)
  67. Ontario Genome Institute‏‎ (03:19, 17 December 2008)
  68. Genomic Art‏‎ (03:23, 17 December 2008)
  69. Personal genomics, bioinformatics, and variomics‏‎ (05:16, 19 December 2008)
  70. Personal genomics, bioinformatics, and variomics‏‎ (05:16, 19 December 2008)
  71. BioOriginality‏‎ (05:57, 25 December 2008)
  72. BioLeader‏‎ (22:43, 5 January 2009)
  73. Euchromatin‏‎ (22:45, 10 January 2009)
  74. Psychogenomics‏‎ (23:35, 10 January 2009)
  75. Personal genomics‏‎ (23:38, 10 January 2009)
  76. Genomics history‏‎ (11:21, 11 January 2009)
  77. History of Genomes‏‎ (11:22, 11 January 2009)
  78. Who maintains Genomics.org?‏‎ (13:54, 11 January 2009)
  79. Genomics People‏‎ (19:27, 11 January 2009)
  80. Sungjin Kim‏‎ (23:08, 12 January 2009)
  81. Medscan‏‎ (12:27, 16 January 2009)
  82. AriadneGenomics‏‎ (12:28, 16 January 2009)
  83. Rosetta Genomics‏‎ (13:04, 16 January 2009)
  84. BMC Medical Genomics‏‎ (07:11, 17 January 2009)
  85. Elsevier Genomics‏‎ (07:17, 17 January 2009)
  86. Genome Biology‏‎ (07:31, 17 January 2009)
  87. Public genomics‏‎ (07:46, 17 January 2009)
  88. Stanford Genomics Resources‏‎ (08:36, 17 January 2009)
  89. Physiological Genomics‏‎ (08:39, 17 January 2009)
  90. American Physiological Society‏‎ (08:39, 17 January 2009)
  91. Genomics Prizes‏‎ (08:43, 17 January 2009)
  92. Science Magazine Functional Genomics Portal‏‎ (08:48, 17 January 2009)
  93. Genomics.co.uk‏‎ (08:53, 17 January 2009)
  94. Synthetic Genomics‏‎ (08:54, 17 January 2009)
  95. Toxicogenomics‏‎ (08:58, 17 January 2009)
  96. Genomics Glossary‏‎ (09:42, 17 January 2009)
  97. External Genomics Glossary‏‎ (09:43, 17 January 2009)
  98. Integrated Genomics‏‎ (09:47, 17 January 2009)
  99. Netherlands Genomics‏‎ (09:58, 17 January 2009)
  100. Opinion on Genomics‏‎ (10:11, 17 January 2009)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)