Open main menu

Biolecture.org β

Changes

Jong Bhak's Genomics Syllabus

517 bytes added, 01:31, 1 March 2021
no edit summary
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">01</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:12pt"><span style="background:white"><span style="line-height:18.0pt"><span style="font-family:Gulim,sans-serif"><span style="font-family:"><span style="color:black">[[Introduction_to_Jong_Bhak's_genomics_course|Introduction to Jong Bhak's genomics course]]<br/> [[What_is_science?|What is science?]]<br/> [[What_is_life?|What is life?]]<br/> [[What_is_DNA?|What is DNA?]] [[What_is_RNA?|What is RNA?]] [[What_is_a_protein?|What is a protein?]]<br/> [[What_is_transcription_and_translation?|What is transcription and translation?]]<br/> [[What_is_information?|What is information?]]</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">02</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[What is Sequencing in Genomics and Omics? ]]&nbsp;<br/> [[How we produce genomic big data?]]<br/> [[Sanger sequencing]]</span></span></span></span></span></span><br/> <span style="font-size:12pt"><span style="background:white"><span style="line-height:18.0pt"><span style="font-family:Gulim,sans-serif"><span style="font-family:"><span style="color:black">[[What_is_a_protein?|What is a protein?]]&nbsp;&nbsp;</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">03</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[Next generation sequencing]]. <br/> [[Illumina sequencing]]<br/> [[Nanoball sequencing]]<br/> [[Nanopore sequencing]].</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">04</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[Epigenomics]]<br/> [[Methylation sequencing ]] (Epigenomic sequencing).</span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">05</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">[[DNA and sequence alignment]]. <br/> [[Dynamic programming]]<br/> [[Computers for genomics ]] ([[Bioinformatics]]).<br/> [[Turing machine]]</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">06</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[Genome Assembly]]. (building genomes)</span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">07</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[Phylogenetic tree ]] (tree of life): The origin of Korean people using genome data.</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">08</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">[[Comparative Genomics ]] (how we can compare life using genomes)</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">09</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">[[Evolution ]] (genome perspective): Is Darwinian evolution correct?</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">10</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">&nbsp;[[The human genome project]]</span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">11</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="word-break:break-all"><span style="font-family:">&nbsp;[[<span style="font-size:12.0pt"><span style="font-family:">The Korean genome project]]: Who are Koreans?</span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">12</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">[[Whale genome analyses]]</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">13</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:">&nbsp;[[Tiger genome analyses]]</span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">14</span></span></span></span></span></span></span>
| style="border-bottom:1px solid black; width:547px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:none" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">[[Cancer genomes ]] and [[Genomes and aging ]] (telomere)</span></span></span></span></span></span></span>
|-
| style="border-bottom:1px solid black; width:54px; padding:1px 1px 1px 1px; height:47px; border-top:none; border-right:1px solid black; border-left:1px solid black" | <span style="font-size:10pt"><span style="text-autospace:ideograph-numeric ideograph-other"><span style="word-break:normal"><span style="font-family:"><span style="font-size:12.0pt"><span style="font-family:"><span style="color:black">15</span></span></span></span></span></span></span>
595
edits