Open main menu

Biolecture.org β

Changes

2023 Omics course attendance check by students

4,832 bytes removed, 13:48, 6 October 2023
no edit summary
{| border="1" cellpadding="1" cellspacing="1"
|-
| style="text-align: center;" | '''Student Name'''| style="text-align: center;" | ''' 9/1 '''| style="text-align: center;" | ''' 9/8 '''| style="text-align: center;" | '''9/15'''| style="text-align: center;" | '''9/22 '''| style="text-align: center;" | '''9/29 '''| style="text-align: center;" | '''10/6'''| style="text-align: center;" | '''10/13'''| style="text-align: center;" | '''10/20'''| style="text-align: center;" | '''10/27'''| style="text-align: center;" | '''11/3'''| style="text-align: center;" | '''11/10'''| style="text-align: center;" | '''11/17'''| style="text-align: center;" | '''11/24'''| style="text-align: center;" | '''12/1'''| style="text-align: center;" | '''12/8'''| style="text-align: center;" | '''12/15'''
|-
| style="text-align: center;" | Hyeonjae Lee| style="text-align: center;" | O| style="text-align: center;" |  O| style="text-align: center;" |  O| style="text-align: center;" |  O| colspan="1" rowspan="11" style="background-color: rgb(255, 255, 102); text-align: center;" |  Thanksgiving Day| style="text-align: center;" |  O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  
|-
| style="text-align: center;" | Dulguun| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Chau| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Changhan| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Eui-Jin Park| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Ji-Hoon Kim| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Jeongwoo Seo| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Yoonsung Kwon| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" | Hyeongkyu Kim| style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" | O| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center;" |  | style="text-align: center" |  | style="text-align: center" |  
|-
| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  |-| style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  | style="text-align: center" |  
|}
49
edits